Player Splits
Splits
Player Bio
-
JERSEY 8
-
HT/WT 6'2", 223
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 0 | 225 | 24 | 42 | 57.1 | 5.4 | 72.0 | 5 | 10.6 | 0 | - |
2 | AFC North | 1 | 1 | 276 | 24 | 39 | 61.5 | 7.1 | 70.0 | 1 | 2.5 | 2 | 0.5 |
3 | AFC South | 4 | 10 | 860 | 78 | 121 | 64.5 | 7.1 | 113.0 | 8 | 6.2 | 0 | - |
4 | AFC East | 6 | 11 | 1533 | 129 | 191 | 67.5 | 8.0 | 102.3 | 16 | 7.7 | 4 | 2.8 |
5 | NFC West | 4 | 4 | 759 | 84 | 137 | 61.3 | 5.5 | 79.9 | 7 | 4.9 | 2 | 2.0 |
6 | NFC North | 1 | 2 | 244 | 29 | 54 | 53.7 | 4.5 | 54.9 | 3 | 5.3 | 3 | 0.7 |
7 | Same Division | 6 | 11 | 1533 | 129 | 191 | 67.5 | 8.0 | 102.3 | 16 | 7.7 | 4 | 2.8 |
8 | Non-Division | 11 | 17 | 2364 | 239 | 393 | 60.8 | 6.0 | 84.8 | 24 | 5.8 | 7 | 2.4 |
9 | Same Conference, Non-Division | 6 | 11 | 1361 | 126 | 202 | 62.4 | 6.7 | 96.2 | 14 | 6.5 | 2 | 5.5 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 151 | 22 | 35 | 62.9 | 4.3 | 72.4 | 3 | 7.9 | 0 | - | |
2 | 2 | 2 | 406 | 35 | 53 | 66.0 | 7.7 | 78.0 | 7 | 11.7 | 3 | 0.7 | |
3 | 1 | 0 | 225 | 24 | 42 | 57.1 | 5.4 | 72.0 | 5 | 10.6 | 0 | - | |
4 | 1 | 3 | 211 | 22 | 32 | 68.8 | 6.6 | 118.1 | 2 | 5.9 | 0 | - | |
5 | 1 | 2 | 184 | 22 | 29 | 75.9 | 6.3 | 114.7 | 3 | 9.4 | 0 | - | |
6 | 1 | 3 | 289 | 16 | 30 | 53.3 | 9.6 | 120.0 | 1 | 3.2 | 0 | - | |
7 | 1 | 1 | 256 | 28 | 42 | 66.7 | 6.1 | 91.0 | 1 | 2.3 | 0 | - | |
8 | 2 | 5 | 613 | 50 | 75 | 66.7 | 8.2 | 108.4 | 6 | 7.4 | 1 | 5.0 | |
9 | 1 | 2 | 244 | 29 | 54 | 53.7 | 4.5 | 54.9 | 3 | 5.3 | 3 | 0.7 | |
10 | 2 | 4 | 514 | 44 | 63 | 69.8 | 8.2 | 115.4 | 3 | 4.5 | 0 | - | |
11 | 1 | 1 | 276 | 24 | 39 | 61.5 | 7.1 | 70.0 | 1 | 2.5 | 2 | 0.5 | |
12 | 1 | 1 | 167 | 13 | 21 | 61.9 | 8.0 | 82.8 | 1 | 4.5 | 1 | 1.0 | |
13 | 1 | 2 | 185 | 21 | 39 | 53.8 | 4.7 | 73.1 | 2 | 4.9 | 1 | 2.0 | |
14 | 1 | 2 | 176 | 18 | 30 | 60.0 | 5.9 | 98.8 | 2 | 6.3 | 0 | - |
API:
Default
Production
Staging
Development
Testing