Player Splits
Splits
Player Bio
-
JERSEY 12
-
HT/WT 6'3", 210
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 3 | 4 | 648 | 57 | 89 | 64.0 | 7.3 | 91.4 | 4 | 4.3 | 2 | 2.0 |
2 | AFC North | 1 | 1 | 227 | 27 | 40 | 67.5 | 5.7 | 79.9 | 1 | 2.4 | 1 | 1.0 |
3 | AFC South | 1 | 0 | 257 | 24 | 38 | 63.2 | 6.8 | 82.9 | 2 | 5.0 | 0 | - |
4 | NFC West | 1 | 0 | 52 | 6 | 10 | 60.0 | 5.2 | 73.8 | 0 | 0.0 | 0 | - |
5 | NFC South | 3 | 3 | 428 | 40 | 66 | 60.6 | 6.5 | 88.4 | 3 | 4.3 | 1 | 3.0 |
6 | Same Division | 3 | 4 | 648 | 57 | 89 | 64.0 | 7.3 | 91.4 | 4 | 4.3 | 2 | 2.0 |
7 | Non-Division | 6 | 4 | 964 | 97 | 154 | 63.0 | 6.3 | 83.9 | 6 | 3.8 | 2 | 2.0 |
8 | Same Conference, Non-Division | 2 | 1 | 484 | 51 | 78 | 65.4 | 6.2 | 81.4 | 3 | 3.7 | 1 | 1.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 82 | 9 | 12 | 75.0 | 6.8 | 120.8 | 1 | 7.7 | 0 | - | |
2 | 1 | 0 | 94 | 10 | 20 | 50.0 | 4.7 | 42.5 | 1 | 4.8 | 1 | - | |
3 | 1 | 0 | 257 | 24 | 38 | 63.2 | 6.8 | 82.9 | 2 | 5.0 | 0 | - | |
4 | 1 | 2 | 340 | 23 | 35 | 65.7 | 9.7 | 116.4 | 3 | 7.9 | 0 | - | |
5 | 1 | 2 | 214 | 24 | 34 | 70.6 | 6.3 | 94.5 | 0 | 0.0 | 1 | 2.0 | |
6 | 1 | 0 | 52 | 6 | 10 | 60.0 | 5.2 | 73.8 | 0 | 0.0 | 0 | - | |
7 | 1 | 2 | 242 | 20 | 35 | 57.1 | 6.9 | 97.6 | 1 | 2.8 | 0 | - | |
8 | 1 | 1 | 227 | 27 | 40 | 67.5 | 5.7 | 79.9 | 1 | 2.4 | 1 | 1.0 | |
9 | 1 | 0 | 104 | 11 | 19 | 57.9 | 5.5 | 51.2 | 1 | 5.0 | 1 | - |
API:
Default
Production
Staging
Development
Testing