Player Splits
Splits
Player Bio
-
JERSEY 6
-
HT/WT 6'1", 215
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 4 | 10 | 946 | 88 | 120 | 73.3 | 7.9 | 109.9 | 14 | 10.4 | 4 | 2.5 |
2 | AFC North | 1 | 3 | 370 | 31 | 45 | 68.9 | 8.2 | 97.5 | 3 | 6.3 | 2 | 1.5 |
3 | NFC West | 1 | 1 | 116 | 18 | 29 | 62.1 | 4.0 | 82.0 | 2 | 6.5 | 0 | - |
4 | NFC North | 1 | 1 | 185 | 12 | 19 | 63.2 | 9.7 | 90.9 | 5 | 20.8 | 1 | 1.0 |
5 | NFC South | 6 | 18 | 1650 | 149 | 207 | 72.0 | 8.0 | 108.2 | 9 | 4.2 | 8 | 2.3 |
6 | NFC East | 4 | 8 | 1233 | 109 | 150 | 72.7 | 8.2 | 111.9 | 7 | 4.5 | 1 | 8.0 |
7 | Same Division | 6 | 18 | 1650 | 149 | 207 | 72.0 | 8.0 | 108.2 | 9 | 4.2 | 8 | 2.3 |
8 | Non-Division | 11 | 23 | 2850 | 258 | 363 | 71.1 | 7.9 | 106.0 | 31 | 7.9 | 8 | 2.9 |
9 | Same Conference, Non-Division | 6 | 10 | 1534 | 139 | 198 | 70.2 | 7.7 | 105.5 | 14 | 6.6 | 2 | 5.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | 510 | 56 | 74 | 75.7 | 6.9 | 109.6 | 1 | 1.3 | 2 | 3.0 | |
2 | 1 | 3 | 370 | 31 | 45 | 68.9 | 8.2 | 97.5 | 3 | 6.3 | 2 | 1.5 | |
3 | 2 | 6 | 594 | 48 | 65 | 73.8 | 9.1 | 119.6 | 6 | 8.5 | 2 | 3.0 | |
4 | 1 | 2 | 303 | 31 | 43 | 72.1 | 7.0 | 97.3 | 4 | 8.5 | 1 | 2.0 | |
5 | 1 | 1 | 163 | 25 | 33 | 75.8 | 4.9 | 83.3 | 7 | 17.5 | 1 | 1.0 | |
6 | 1 | 1 | 185 | 12 | 19 | 63.2 | 9.7 | 90.9 | 5 | 20.8 | 1 | 1.0 | |
7 | 1 | 2 | 200 | 23 | 31 | 74.2 | 6.5 | 112.3 | 2 | 6.1 | 0 | - | |
8 | 1 | 3 | 295 | 18 | 29 | 62.1 | 10.2 | 101.9 | 4 | 12.1 | 2 | 1.5 | |
9 | 1 | 4 | 288 | 22 | 27 | 81.5 | 10.7 | 135.3 | 1 | 3.6 | 1 | 4.0 | |
10 | 2 | 6 | 546 | 45 | 68 | 66.2 | 8.0 | 95.6 | 2 | 2.9 | 4 | 1.5 | |
11 | 1 | 0 | 294 | 24 | 30 | 80.0 | 9.8 | 107.5 | 0 | 0.0 | 0 | - | |
12 | 1 | 2 | 347 | 30 | 47 | 63.8 | 7.4 | 100.2 | 2 | 4.1 | 0 | - | |
13 | 1 | 1 | 116 | 18 | 29 | 62.1 | 4.0 | 82.0 | 2 | 6.5 | 0 | - | |
14 | 1 | 4 | 289 | 24 | 30 | 80.0 | 9.6 | 146.4 | 1 | 3.2 | 0 | - |
No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1 | 11 | 1103 | 106 | 141 | 75.2 | 7.8 | 120.4 | 7 | 4.7 | 1 | 11.0 |
2 | Q2 | 10 | 1352 | 120 | 178 | 67.4 | 7.6 | 85.2 | 8 | 4.3 | 10 | 1.0 |
3 | Q3 | 8 | 872 | 75 | 106 | 70.8 | 8.2 | 108.7 | 14 | 11.7 | 3 | 2.7 |
4 | Q4 | 12 | 1123 | 103 | 142 | 72.5 | 7.9 | 117.8 | 10 | 6.6 | 2 | 6.0 |
5 | H1 | 21 | 2455 | 226 | 319 | 70.8 | 7.7 | 100.8 | 15 | 4.5 | 11 | 1.9 |
6 | H2 | 20 | 1995 | 178 | 248 | 71.8 | 8.0 | 113.9 | 24 | 8.8 | 5 | 4.0 |
7 | OT | 0 | 50 | 3 | 3 | 100.0 | 16.7 | 118.8 | 1 | 25.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing