Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'2", 217
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 6 | 14 | 1494 | 140 | 201 | 69.7 | 7.4 | 112.2 | 10 | 4.7 | 1 | 14.0 |
2 | AFC North | 4 | 4 | 982 | 81 | 134 | 60.4 | 7.3 | 74.3 | 8 | 5.6 | 6 | 0.7 |
3 | AFC South | 1 | 3 | 130 | 20 | 33 | 60.6 | 3.9 | 61.4 | 1 | 2.9 | 3 | 1.0 |
4 | AFC East | 1 | 1 | 60 | 12 | 25 | 48.0 | 2.4 | 67.9 | 0 | 0.0 | 0 | - |
5 | NFC West | 1 | 0 | 138 | 26 | 42 | 61.9 | 3.3 | 47.5 | 2 | 4.5 | 2 | - |
6 | NFC South | 4 | 7 | 971 | 97 | 132 | 73.5 | 7.4 | 111.6 | 3 | 2.2 | 0 | - |
7 | Same Division | 6 | 14 | 1494 | 140 | 201 | 69.7 | 7.4 | 112.2 | 10 | 4.7 | 1 | 14.0 |
8 | Non-Division | 11 | 15 | 2281 | 236 | 366 | 64.5 | 6.2 | 82.9 | 14 | 3.7 | 11 | 1.4 |
9 | Same Conference, Non-Division | 6 | 8 | 1172 | 113 | 192 | 58.9 | 6.1 | 70.9 | 9 | 4.5 | 9 | 0.9 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 307 | 28 | 33 | 84.8 | 9.3 | 145.0 | 1 | 2.9 | 0 | - | |
2 | 1 | 0 | 223 | 19 | 33 | 57.6 | 6.8 | 65.6 | 4 | 10.8 | 1 | - | |
3 | 1 | 3 | 284 | 28 | 37 | 75.7 | 7.7 | 124.2 | 2 | 5.1 | 0 | - | |
4 | 1 | 3 | 219 | 24 | 31 | 77.4 | 7.1 | 114.9 | 2 | 6.1 | 1 | 3.0 | |
5 | 1 | 1 | 294 | 18 | 35 | 51.4 | 8.4 | 65.7 | 0 | 0.0 | 2 | 0.5 | |
6 | 1 | 3 | 130 | 20 | 33 | 60.6 | 3.9 | 61.4 | 1 | 2.9 | 3 | 1.0 | |
7 | 2 | 6 | 536 | 48 | 59 | 81.4 | 9.1 | 138.4 | 2 | 3.3 | 0 | - | |
8 | 2 | 4 | 479 | 44 | 69 | 63.8 | 6.9 | 103.5 | 4 | 5.5 | 0 | - | |
9 | 2 | 4 | 479 | 48 | 73 | 65.8 | 6.6 | 96.8 | 4 | 5.2 | 1 | 4.0 | |
10 | 1 | 0 | 164 | 16 | 26 | 61.5 | 6.3 | 79.6 | 0 | 0.0 | 0 | - | |
11 | 1 | 1 | 60 | 12 | 25 | 48.0 | 2.4 | 67.9 | 0 | 0.0 | 0 | - | |
12 | 1 | 0 | 246 | 20 | 35 | 57.1 | 7.0 | 55.2 | 2 | 5.4 | 2 | - | |
13 | 1 | 0 | 138 | 26 | 42 | 61.9 | 3.3 | 47.5 | 2 | 4.5 | 2 | - | |
14 | 1 | 0 | 216 | 25 | 36 | 69.4 | 6.0 | 85.0 | 0 | 0.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing