Player Splits
Splits
Player Bio
-
JERSEY 18
-
HT/WT 6'1", 226
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC South | 4 | 6 | 856 | 93 | 147 | 63.3 | 5.8 | 78.5 | 16 | 9.8 | 5 | 1.2 |
2 | AFC East | 1 | 0 | 120 | 16 | 30 | 53.3 | 4.0 | 63.2 | 9 | 23.1 | 0 | - |
3 | NFC West | 4 | 3 | 630 | 72 | 115 | 62.6 | 5.5 | 82.2 | 23 | 16.7 | 1 | 3.0 |
4 | NFC North | 6 | 9 | 1500 | 140 | 217 | 64.5 | 6.9 | 98.5 | 16 | 6.9 | 0 | - |
5 | NFC South | 1 | 2 | 304 | 20 | 29 | 69.0 | 10.5 | 126.2 | 1 | 3.3 | 0 | - |
6 | NFC East | 1 | 0 | 131 | 10 | 24 | 41.7 | 5.5 | 59.5 | 3 | 11.1 | 0 | - |
7 | Same Division | 6 | 9 | 1500 | 140 | 217 | 64.5 | 6.9 | 98.5 | 16 | 6.9 | 0 | - |
8 | Non-Division | 11 | 11 | 2041 | 211 | 345 | 61.2 | 5.9 | 81.1 | 52 | 13.1 | 6 | 1.8 |
9 | Same Conference, Non-Division | 6 | 5 | 1065 | 102 | 168 | 60.7 | 6.3 | 86.5 | 27 | 13.8 | 1 | 5.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 217 | 22 | 41 | 53.7 | 5.3 | 68.9 | 6 | 12.8 | 0 | - | |
2 | 1 | 2 | 304 | 20 | 29 | 69.0 | 10.5 | 126.2 | 1 | 3.3 | 0 | - | |
3 | 2 | 5 | 590 | 46 | 79 | 58.2 | 7.5 | 102.8 | 7 | 8.1 | 0 | - | |
4 | 2 | 1 | 379 | 44 | 60 | 73.3 | 6.3 | 95.1 | 4 | 6.3 | 0 | - | |
5 | 1 | 0 | 174 | 23 | 37 | 62.2 | 4.7 | 51.0 | 7 | 15.9 | 2 | - | |
6 | 1 | 2 | 363 | 33 | 52 | 63.5 | 7.0 | 80.8 | 4 | 7.1 | 2 | 1.0 | |
7 | 1 | 4 | 226 | 23 | 29 | 79.3 | 7.8 | 124.4 | 3 | 9.4 | 1 | 4.0 | |
8 | 1 | 1 | 157 | 17 | 23 | 73.9 | 6.8 | 106.6 | 3 | 11.5 | 0 | - | |
9 | 2 | 3 | 531 | 50 | 78 | 64.1 | 6.8 | 96.7 | 5 | 6.0 | 0 | - | |
10 | 1 | 0 | 120 | 16 | 30 | 53.3 | 4.0 | 63.2 | 9 | 23.1 | 0 | - | |
11 | 1 | 2 | 134 | 17 | 23 | 73.9 | 5.8 | 116.9 | 7 | 23.3 | 0 | - | |
12 | 1 | 0 | 122 | 16 | 28 | 57.1 | 4.4 | 53.0 | 7 | 20.0 | 1 | - | |
13 | 1 | 0 | 93 | 14 | 29 | 48.3 | 3.2 | 55.7 | 2 | 6.5 | 0 | - | |
14 | 1 | 0 | 131 | 10 | 24 | 41.7 | 5.5 | 59.5 | 3 | 11.1 | 0 | - |
No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1 | 1 | 510 | 58 | 95 | 61.1 | 5.4 | 78.8 | 14 | 12.8 | 0 | - |
2 | Q2 | 5 | 1153 | 100 | 162 | 61.7 | 7.1 | 88.3 | 12 | 6.9 | 2 | 2.5 |
3 | Q3 | 4 | 760 | 76 | 124 | 61.3 | 6.1 | 82.7 | 16 | 11.4 | 2 | 2.0 |
4 | Q4 | 10 | 1108 | 116 | 180 | 64.4 | 6.2 | 95.3 | 25 | 12.2 | 2 | 5.0 |
5 | H1 | 6 | 1663 | 158 | 257 | 61.5 | 6.5 | 84.8 | 26 | 9.2 | 2 | 3.0 |
6 | H2 | 14 | 1868 | 192 | 304 | 63.2 | 6.1 | 90.2 | 41 | 11.9 | 4 | 3.5 |
7 | OT | 0 | 10 | 1 | 1 | 100.0 | 10.0 | 108.3 | 1 | 50.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing