Player Splits
Splits
Player Bio
-
JERSEY 15
-
HT/WT 6'3", 225
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC North | 2 | 2 | 183 | 16 | 31 | 51.6 | 5.9 | 77.8 | 3 | 8.8 | 1 | 2.0 |
2 | AFC South | 1 | 1 | 354 | 32 | 55 | 58.2 | 6.4 | 75.9 | 5 | 8.3 | 1 | 1.0 |
3 | NFC North | 1 | 0 | 46 | 8 | 11 | 72.7 | 4.2 | 42.2 | 0 | 0.0 | 1 | - |
4 | NFC South | 4 | 5 | 627 | 58 | 92 | 63.0 | 6.8 | 101.1 | 2 | 2.1 | 0 | - |
5 | NFC East | 4 | 4 | 634 | 73 | 119 | 61.3 | 5.3 | 79.6 | 3 | 2.5 | 2 | 2.0 |
6 | Same Division | 4 | 4 | 634 | 73 | 119 | 61.3 | 5.3 | 79.6 | 3 | 2.5 | 2 | 2.0 |
7 | Non-Division | 8 | 8 | 1210 | 114 | 189 | 60.3 | 6.4 | 86.5 | 10 | 5.0 | 3 | 2.7 |
8 | Same Conference, Non-Division | 5 | 5 | 673 | 66 | 103 | 64.1 | 6.5 | 94.8 | 2 | 1.9 | 1 | 5.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 115 | 13 | 25 | 52.0 | 4.6 | 77.9 | 0 | 0.0 | 0 | - | |
2 | 1 | 3 | 214 | 18 | 29 | 62.1 | 7.4 | 119.0 | 1 | 3.3 | 0 | - | |
3 | 1 | 2 | 183 | 16 | 31 | 51.6 | 5.9 | 77.8 | 3 | 8.8 | 1 | 2.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
5 | 1 | 0 | 46 | 8 | 11 | 72.7 | 4.2 | 42.2 | 0 | 0.0 | 1 | - | |
6 | 1 | 1 | 354 | 32 | 55 | 58.2 | 6.4 | 75.9 | 5 | 8.3 | 1 | 1.0 | |
7 | 1 | 0 | 6 | 1 | 3 | 33.3 | 2.0 | 42.4 | 0 | 0.0 | 0 | - | |
8 | 1 | 1 | 195 | 21 | 36 | 58.3 | 5.4 | 82.5 | 0 | 0.0 | 0 | - | |
9 | 2 | 1 | 192 | 28 | 51 | 54.9 | 3.8 | 53.7 | 2 | 3.8 | 2 | 0.5 | |
10 | 1 | 1 | 292 | 26 | 35 | 74.3 | 8.3 | 108.3 | 1 | 2.8 | 0 | - | |
11 | 1 | 2 | 247 | 24 | 32 | 75.0 | 7.7 | 117.6 | 1 | 3.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing