Player Splits
Splits
Player Bio
-
JERSEY 17
-
HT/WT 6'5", 230
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC North | 3 | 2 | 705 | 70 | 113 | 61.9 | 6.2 | 78.2 | 8 | 6.6 | 2 | 1.0 |
2 | NFC West | 1 | 2 | 257 | 23 | 34 | 67.6 | 7.6 | 109.6 | 3 | 8.1 | 0 | - |
3 | NFC North | 1 | 0 | 186 | 22 | 42 | 52.4 | 4.4 | 44.3 | 5 | 10.6 | 2 | - |
4 | NFC South | 1 | 0 | 190 | 22 | 37 | 59.5 | 5.1 | 50.5 | 2 | 5.1 | 2 | - |
5 | NFC East | 4 | 4 | 732 | 79 | 115 | 68.7 | 6.4 | 93.8 | 11 | 8.7 | 1 | 4.0 |
6 | Same Division | 4 | 4 | 732 | 79 | 115 | 68.7 | 6.4 | 93.8 | 11 | 8.7 | 1 | 4.0 |
7 | Non-Division | 6 | 4 | 1338 | 137 | 226 | 60.6 | 5.9 | 72.1 | 18 | 7.4 | 6 | 0.7 |
8 | Same Conference, Non-Division | 3 | 2 | 633 | 67 | 113 | 59.3 | 5.6 | 66.0 | 10 | 8.1 | 4 | 0.5 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 190 | 22 | 37 | 59.5 | 5.1 | 50.5 | 2 | 5.1 | 2 | - | |
2 | 1 | 0 | 205 | 22 | 41 | 53.7 | 5.0 | 57.5 | 2 | 4.7 | 1 | - | |
3 | 1 | 2 | 236 | 24 | 34 | 70.6 | 6.9 | 109.4 | 2 | 5.6 | 0 | - | |
4 | 1 | 0 | 281 | 29 | 40 | 72.5 | 7.0 | 81.4 | 1 | 2.4 | 1 | - | |
5 | 1 | 0 | 186 | 22 | 42 | 52.4 | 4.4 | 44.3 | 5 | 10.6 | 2 | - | |
6 | 1 | 0 | 99 | 14 | 21 | 66.7 | 4.7 | 77.3 | 7 | 25.0 | 0 | - | |
7 | 1 | 0 | 264 | 24 | 38 | 63.2 | 6.9 | 72.7 | 4 | 9.5 | 1 | - | |
8 | 1 | 2 | 257 | 23 | 34 | 67.6 | 7.6 | 109.6 | 3 | 8.1 | 0 | - | |
9 | 2 | 4 | 352 | 36 | 54 | 66.7 | 6.5 | 109.5 | 3 | 5.3 | 0 | - |
API:
Default
Production
Staging
Development
Testing