Player Splits
Splits
Player Bio
-
JERSEY 4
-
HT/WT 6'3", 215
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 2 | 165 | 18 | 28 | 64.3 | 5.9 | 89.1 | 1 | 3.4 | 1 | 2.0 |
2 | AFC North | 1 | 2 | 248 | 21 | 27 | 77.8 | 9.2 | 129.6 | 1 | 3.6 | 0 | - |
3 | NFC West | 1 | 1 | 184 | 24 | 37 | 64.9 | 5.0 | 85.9 | 0 | 0.0 | 0 | - |
4 | NFC South | 4 | 6 | 944 | 81 | 115 | 70.4 | 8.2 | 108.8 | 3 | 2.5 | 1 | 6.0 |
5 | NFC East | 3 | 4 | 604 | 45 | 72 | 62.5 | 8.4 | 90.3 | 3 | 4.0 | 3 | 1.3 |
6 | Same Division | 4 | 6 | 944 | 81 | 115 | 70.4 | 8.2 | 108.8 | 3 | 2.5 | 1 | 6.0 |
7 | Non-Division | 6 | 9 | 1201 | 108 | 164 | 65.9 | 7.3 | 95.6 | 5 | 3.0 | 4 | 2.3 |
8 | Same Conference, Non-Division | 4 | 5 | 788 | 69 | 109 | 63.3 | 7.2 | 88.8 | 3 | 2.7 | 3 | 1.7 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 508 | 44 | 61 | 72.1 | 8.3 | 101.0 | 1 | 1.6 | 1 | 2.0 | |
2 | 2 | 4 | 436 | 37 | 54 | 68.5 | 8.1 | 117.5 | 2 | 3.6 | 0 | - | |
3 | 1 | 2 | 248 | 21 | 27 | 77.8 | 9.2 | 129.6 | 1 | 3.6 | 0 | - | |
4 | 1 | 2 | 243 | 11 | 16 | 68.8 | 15.2 | 125.0 | 1 | 5.9 | 1 | 2.0 | |
5 | 1 | 2 | 165 | 18 | 28 | 64.3 | 5.9 | 89.1 | 1 | 3.4 | 1 | 2.0 | |
6 | 1 | 1 | 184 | 24 | 37 | 64.9 | 5.0 | 85.9 | 0 | 0.0 | 0 | - | |
7 | 1 | 1 | 219 | 20 | 31 | 64.5 | 7.1 | 82.6 | 1 | 3.1 | 1 | 1.0 | |
8 | 1 | 1 | 142 | 14 | 25 | 56.0 | 5.7 | 69.1 | 1 | 3.8 | 1 | 1.0 |
API:
Default
Production
Staging
Development
Testing