Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'4", 225
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 1 | 117 | 12 | 22 | 54.5 | 5.3 | 84.8 | 4 | 15.4 | 0 | - |
2 | AFC South | 4 | 7 | 963 | 99 | 141 | 70.2 | 6.8 | 90.8 | 14 | 9.0 | 5 | 1.4 |
3 | AFC East | 5 | 3 | 528 | 51 | 88 | 58.0 | 6.0 | 77.3 | 10 | 10.2 | 2 | 1.5 |
4 | NFC West | 2 | 3 | 484 | 48 | 62 | 77.4 | 7.8 | 101.8 | 5 | 7.5 | 2 | 1.5 |
5 | NFC North | 1 | 1 | 184 | 15 | 25 | 60.0 | 7.4 | 79.4 | 1 | 3.8 | 1 | 1.0 |
6 | Same Division | 5 | 3 | 528 | 51 | 88 | 58.0 | 6.0 | 77.3 | 10 | 10.2 | 2 | 1.5 |
7 | Non-Division | 8 | 12 | 1748 | 174 | 250 | 69.6 | 7.0 | 91.9 | 24 | 8.8 | 8 | 1.5 |
8 | Same Conference, Non-Division | 5 | 8 | 1080 | 111 | 163 | 68.1 | 6.6 | 90.0 | 18 | 9.9 | 5 | 1.6 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 202 | 19 | 23 | 82.6 | 8.8 | 99.6 | 2 | 8.0 | 1 | 1.0 | |
2 | 2 | 2 | 261 | 22 | 37 | 59.5 | 7.1 | 87.8 | 3 | 7.5 | 1 | 2.0 | |
3 | 1 | 1 | 184 | 15 | 25 | 60.0 | 7.4 | 79.4 | 1 | 3.8 | 1 | 1.0 | |
4 | 1 | 3 | 243 | 20 | 33 | 60.6 | 7.4 | 88.3 | 4 | 10.8 | 2 | 1.5 | |
5 | 1 | 1 | 238 | 24 | 30 | 80.0 | 7.9 | 96.9 | 4 | 11.8 | 1 | 1.0 | |
6 | 1 | 2 | 276 | 26 | 37 | 70.3 | 7.5 | 109.7 | 2 | 5.1 | 0 | - | |
7 | 1 | 1 | 117 | 12 | 22 | 54.5 | 5.3 | 84.8 | 4 | 15.4 | 0 | - | |
8 | 1 | 2 | 282 | 29 | 39 | 74.4 | 7.2 | 100.6 | 3 | 7.1 | 1 | 2.0 | |
9 | 1 | 1 | 222 | 22 | 37 | 59.5 | 6.0 | 74.4 | 4 | 9.8 | 1 | 1.0 | |
10 | 2 | 0 | 45 | 7 | 14 | 50.0 | 3.2 | 57.1 | 3 | 17.6 | 0 | - | |
11 | 1 | 1 | 206 | 29 | 41 | 70.7 | 5.0 | 69.8 | 4 | 8.9 | 2 | 0.5 |
API:
Default
Production
Staging
Development
Testing