Player Splits
Splits
Player Bio
-
JERSEY 17
-
HT/WT 6'1", 225
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 4 | 5 | 833 | 86 | 122 | 70.5 | 6.8 | 89.3 | 14 | 10.3 | 4 | 1.3 |
2 | AFC North | 3 | 1 | 530 | 54 | 79 | 68.4 | 6.7 | 85.9 | 8 | 9.2 | 1 | 1.0 |
3 | AFC East | 1 | 2 | 282 | 30 | 43 | 69.8 | 6.6 | 93.4 | 3 | 6.5 | 1 | 2.0 |
4 | NFC West | 1 | 0 | 154 | 15 | 34 | 44.1 | 4.5 | 21.0 | 2 | 5.6 | 3 | - |
5 | NFC South | 1 | 1 | 214 | 18 | 28 | 64.3 | 7.6 | 84.5 | 2 | 6.7 | 1 | 1.0 |
6 | Same Division | 4 | 5 | 833 | 86 | 122 | 70.5 | 6.8 | 89.3 | 14 | 10.3 | 4 | 1.3 |
7 | Non-Division | 6 | 4 | 1180 | 117 | 184 | 63.6 | 6.4 | 75.5 | 15 | 7.5 | 6 | 0.7 |
8 | Same Conference, Non-Division | 4 | 3 | 812 | 84 | 122 | 68.9 | 6.7 | 88.6 | 11 | 8.3 | 2 | 1.5 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 276 | 30 | 38 | 78.9 | 7.3 | 94.7 | 5 | 11.6 | 1 | 1.0 | |
2 | 1 | 1 | 214 | 18 | 28 | 64.3 | 7.6 | 84.5 | 2 | 6.7 | 1 | 1.0 | |
3 | 1 | 0 | 124 | 10 | 17 | 58.8 | 7.3 | 81.5 | 1 | 5.6 | 0 | - | |
4 | 1 | 0 | 130 | 14 | 24 | 58.3 | 5.4 | 73.3 | 2 | 7.7 | 0 | - | |
5 | 2 | 2 | 367 | 37 | 59 | 62.7 | 6.2 | 70.4 | 5 | 7.8 | 3 | 0.7 | |
6 | 1 | 2 | 209 | 24 | 30 | 80.0 | 7.0 | 117.9 | 5 | 14.3 | 0 | - | |
7 | 1 | 1 | 257 | 25 | 33 | 75.8 | 7.8 | 95.1 | 4 | 10.8 | 1 | 1.0 | |
8 | 1 | 0 | 154 | 15 | 34 | 44.1 | 4.5 | 21.0 | 2 | 5.6 | 3 | - | |
9 | 1 | 2 | 282 | 30 | 43 | 69.8 | 6.6 | 93.4 | 3 | 6.5 | 1 | 2.0 |
API:
Default
Production
Staging
Development
Testing