Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'2", 221
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 1 | 171 | 18 | 25 | 72.0 | 6.8 | 87.3 | 2 | 7.4 | 1 | 1.0 |
2 | AFC East | 4 | 3 | 1034 | 100 | 138 | 72.5 | 7.5 | 91.9 | 10 | 6.8 | 3 | 1.0 |
3 | NFC West | 6 | 10 | 1606 | 142 | 206 | 68.9 | 7.8 | 94.0 | 19 | 8.4 | 7 | 1.4 |
4 | NFC North | 4 | 4 | 1018 | 101 | 141 | 71.6 | 7.2 | 89.5 | 11 | 7.2 | 4 | 1.0 |
5 | NFC South | 1 | 2 | 207 | 18 | 28 | 64.3 | 7.4 | 110.3 | 1 | 3.4 | 0 | - |
6 | NFC East | 1 | 1 | 284 | 28 | 40 | 70.0 | 7.1 | 98.3 | 7 | 14.9 | 0 | - |
7 | Same Division | 6 | 10 | 1606 | 142 | 206 | 68.9 | 7.8 | 94.0 | 19 | 8.4 | 7 | 1.4 |
8 | Non-Division | 11 | 11 | 2714 | 265 | 372 | 71.2 | 7.3 | 92.7 | 31 | 7.7 | 8 | 1.4 |
9 | Same Conference, Non-Division | 6 | 7 | 1509 | 147 | 209 | 70.3 | 7.2 | 94.0 | 19 | 8.3 | 4 | 1.8 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 487 | 46 | 61 | 75.4 | 8.0 | 102.3 | 5 | 7.6 | 1 | 2.0 | |
2 | 1 | 2 | 207 | 18 | 28 | 64.3 | 7.4 | 110.3 | 1 | 3.4 | 0 | - | |
3 | 1 | 0 | 212 | 21 | 29 | 72.4 | 7.3 | 78.5 | 1 | 3.3 | 1 | - | |
4 | 1 | 0 | 160 | 17 | 23 | 73.9 | 7.0 | 92.7 | 3 | 11.5 | 0 | - | |
5 | 1 | 1 | 171 | 18 | 25 | 72.0 | 6.8 | 87.3 | 2 | 7.4 | 1 | 1.0 | |
6 | 1 | 1 | 395 | 38 | 56 | 67.9 | 7.1 | 86.5 | 3 | 5.1 | 1 | 1.0 | |
7 | 1 | 0 | 149 | 15 | 19 | 78.9 | 7.8 | 77.4 | 3 | 13.6 | 1 | - | |
8 | 2 | 7 | 586 | 41 | 61 | 67.2 | 9.6 | 115.9 | 9 | 12.9 | 3 | 2.3 | |
9 | 1 | 1 | 289 | 26 | 34 | 76.5 | 8.5 | 86.5 | 3 | 8.1 | 2 | 0.5 | |
10 | 1 | 3 | 314 | 31 | 43 | 72.1 | 7.3 | 96.5 | 2 | 4.4 | 2 | 1.5 | |
11 | 1 | 1 | 327 | 33 | 44 | 75.0 | 7.4 | 103.1 | 3 | 6.4 | 0 | - | |
12 | 1 | 1 | 284 | 28 | 40 | 70.0 | 7.1 | 98.3 | 7 | 14.9 | 0 | - | |
13 | 1 | 1 | 206 | 20 | 31 | 64.5 | 6.6 | 94.3 | 3 | 8.8 | 0 | - | |
14 | 2 | 1 | 533 | 55 | 84 | 65.5 | 6.3 | 72.2 | 5 | 5.6 | 3 | 0.3 |
No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1 | 4 | 894 | 74 | 110 | 67.3 | 8.1 | 89.0 | 10 | 8.3 | 4 | 1.0 |
2 | Q2 | 8 | 1346 | 125 | 167 | 74.9 | 8.1 | 109.0 | 13 | 7.2 | 2 | 4.0 |
3 | Q3 | 3 | 928 | 87 | 129 | 67.4 | 7.2 | 86.3 | 10 | 7.2 | 3 | 1.0 |
4 | Q4 | 6 | 1079 | 115 | 165 | 69.7 | 6.5 | 84.4 | 17 | 9.3 | 6 | 1.0 |
5 | H1 | 12 | 2240 | 199 | 277 | 71.8 | 8.1 | 101.1 | 23 | 7.7 | 6 | 2.0 |
6 | H2 | 9 | 2007 | 202 | 294 | 68.7 | 6.8 | 85.2 | 27 | 8.4 | 9 | 1.0 |
7 | OT | 0 | 73 | 6 | 7 | 85.7 | 10.4 | 110.1 | 0 | 0.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing