Player Splits
Splits
Player Bio
-
JERSEY 19
-
HT/WT 6'4", 231
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 3 | 5 | 878 | 76 | 129 | 58.9 | 6.8 | 63.4 | 14 | 9.8 | 9 | 0.6 |
2 | AFC North | 4 | 6 | 832 | 74 | 120 | 61.7 | 6.9 | 88.6 | 7 | 5.5 | 3 | 2.0 |
3 | AFC South | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
4 | NFC South | 1 | 2 | 395 | 30 | 46 | 65.2 | 8.6 | 106.7 | 3 | 6.1 | 0 | - |
5 | NFC East | 3 | 0 | 16 | 1 | 1 | 100.0 | 16.0 | 118.8 | 0 | 0.0 | 0 | - |
6 | Same Division | 4 | 6 | 832 | 74 | 120 | 61.7 | 6.9 | 88.6 | 7 | 5.5 | 3 | 2.0 |
7 | Non-Division | 8 | 7 | 1289 | 107 | 176 | 60.8 | 7.3 | 75.2 | 17 | 8.8 | 9 | 0.8 |
8 | Same Conference, Non-Division | 4 | 5 | 878 | 76 | 129 | 58.9 | 6.8 | 63.4 | 14 | 9.8 | 9 | 0.6 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 334 | 27 | 41 | 65.9 | 8.1 | 115.3 | 2 | 4.7 | 0 | - | |
2 | 1 | 1 | 67 | 5 | 11 | 45.5 | 6.1 | 95.6 | 1 | 8.3 | 0 | - | |
3 | 1 | 4 | 497 | 34 | 58 | 58.6 | 8.6 | 88.1 | 3 | 4.9 | 3 | 1.3 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
5 | 1 | 0 | 146 | 16 | 25 | 64.0 | 5.8 | 40.2 | 5 | 16.7 | 3 | - | |
6 | 1 | 1 | 235 | 26 | 46 | 56.5 | 5.1 | 50.5 | 6 | 11.5 | 3 | 0.3 | |
7 | 1 | 2 | 395 | 30 | 46 | 65.2 | 8.6 | 106.7 | 3 | 6.1 | 0 | - | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
10 | 2 | 2 | 431 | 42 | 68 | 61.8 | 6.3 | 71.4 | 4 | 5.6 | 3 | 0.7 | |
11 | 1 | 0 | 16 | 1 | 1 | 100.0 | 16.0 | 118.8 | 0 | 0.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing