Player Splits
Splits
Player Bio
-
JERSEY 9
-
HT/WT 6'4", 215
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 4 | 13 | 1277 | 117 | 174 | 67.2 | 7.3 | 111.2 | 14 | 7.4 | 1 | 13.0 |
2 | AFC North | 6 | 18 | 1839 | 167 | 234 | 71.4 | 7.9 | 114.6 | 21 | 8.2 | 3 | 6.0 |
3 | AFC South | 1 | 3 | 271 | 26 | 37 | 70.3 | 7.3 | 95.7 | 1 | 2.6 | 2 | 1.5 |
4 | AFC East | 1 | 0 | 164 | 21 | 29 | 72.4 | 5.7 | 86.0 | 3 | 9.4 | 0 | - |
5 | NFC South | 1 | 2 | 232 | 22 | 31 | 71.0 | 7.5 | 100.5 | 0 | 0.0 | 1 | 2.0 |
6 | NFC East | 4 | 7 | 1135 | 107 | 147 | 72.8 | 7.7 | 105.1 | 9 | 5.8 | 2 | 3.5 |
7 | Same Division | 6 | 18 | 1839 | 167 | 234 | 71.4 | 7.9 | 114.6 | 21 | 8.2 | 3 | 6.0 |
8 | Non-Division | 11 | 25 | 3079 | 293 | 418 | 70.1 | 7.4 | 105.1 | 27 | 6.1 | 6 | 4.2 |
9 | Same Conference, Non-Division | 6 | 16 | 1712 | 164 | 240 | 68.3 | 7.1 | 105.8 | 18 | 7.0 | 3 | 5.3 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | 820 | 64 | 95 | 67.4 | 8.6 | 121.4 | 6 | 5.9 | 1 | 9.0 | |
2 | 1 | 2 | 232 | 22 | 31 | 71.0 | 7.5 | 100.5 | 0 | 0.0 | 1 | 2.0 | |
3 | 2 | 5 | 433 | 38 | 55 | 69.1 | 7.9 | 122.8 | 7 | 11.3 | 0 | - | |
4 | 1 | 3 | 369 | 33 | 44 | 75.0 | 8.4 | 112.8 | 2 | 4.3 | 1 | 3.0 | |
5 | 1 | 3 | 412 | 39 | 49 | 79.6 | 8.4 | 122.1 | 7 | 12.5 | 0 | - | |
6 | 1 | 2 | 258 | 23 | 36 | 63.9 | 7.2 | 103.7 | 3 | 7.7 | 0 | - | |
7 | 1 | 5 | 251 | 27 | 39 | 69.2 | 6.4 | 115.5 | 1 | 2.5 | 1 | 5.0 | |
8 | 1 | 3 | 356 | 28 | 50 | 56.0 | 7.1 | 98.4 | 3 | 5.7 | 0 | - | |
9 | 1 | 0 | 164 | 21 | 29 | 72.4 | 5.7 | 86.0 | 3 | 9.4 | 0 | - | |
10 | 1 | 0 | 208 | 19 | 28 | 67.9 | 7.4 | 89.6 | 4 | 12.5 | 0 | - | |
11 | 1 | 1 | 234 | 26 | 37 | 70.3 | 6.3 | 84.7 | 1 | 2.6 | 1 | 1.0 | |
12 | 2 | 4 | 586 | 65 | 84 | 77.4 | 7.0 | 101.6 | 8 | 8.7 | 2 | 2.0 | |
13 | 1 | 3 | 271 | 26 | 37 | 70.3 | 7.3 | 95.7 | 1 | 2.6 | 2 | 1.5 | |
14 | 1 | 3 | 324 | 29 | 38 | 76.3 | 8.5 | 127.5 | 2 | 5.0 | 0 | - |
No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1 | 7 | 1043 | 113 | 151 | 74.8 | 6.9 | 105.9 | 5 | 3.2 | 1 | 7.0 |
2 | Q2 | 13 | 1350 | 133 | 196 | 67.9 | 6.9 | 107.3 | 20 | 9.3 | 1 | 13.0 |
3 | Q3 | 10 | 1061 | 99 | 134 | 73.9 | 7.9 | 115.3 | 9 | 6.3 | 2 | 5.0 |
4 | Q4 | 12 | 1367 | 108 | 163 | 66.3 | 8.4 | 104.0 | 12 | 6.9 | 5 | 2.4 |
5 | H1 | 20 | 2393 | 246 | 347 | 70.9 | 6.9 | 106.7 | 25 | 6.7 | 2 | 10.0 |
6 | H2 | 22 | 2428 | 207 | 297 | 69.7 | 8.2 | 109.1 | 21 | 6.6 | 7 | 3.1 |
7 | OT | 1 | 97 | 7 | 8 | 87.5 | 12.1 | 156.8 | 2 | 20.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing