Player Splits
Splits
Player Bio
-
JERSEY 7
-
HT/WT 6'3", 227
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 3 | 2 | 507 | 52 | 76 | 68.4 | 6.7 | 90.2 | 7 | 8.4 | 1 | 2.0 |
2 | AFC North | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - |
3 | AFC South | 1 | 1 | 312 | 22 | 34 | 64.7 | 9.2 | 104.0 | 4 | 10.5 | 0 | - |
4 | NFC South | 1 | 0 | 156 | 17 | 23 | 73.9 | 6.8 | 91.9 | 2 | 8.0 | 0 | - |
5 | NFC East | 2 | 2 | 131 | 15 | 27 | 55.6 | 4.9 | 93.3 | 3 | 10.0 | 0 | - |
6 | Same Division | 3 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - |
7 | Non-Division | 7 | 5 | 1106 | 106 | 160 | 66.3 | 6.9 | 93.9 | 16 | 9.1 | 1 | 5.0 |
8 | Same Conference, Non-Division | 4 | 3 | 819 | 74 | 110 | 67.3 | 7.4 | 94.5 | 11 | 9.1 | 1 | 3.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 156 | 17 | 23 | 73.9 | 6.8 | 91.9 | 2 | 8.0 | 0 | - | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 39.6 | 0 | 0.0 | 0 | - | |
5 | 1 | 2 | 131 | 15 | 27 | 55.6 | 4.9 | 93.3 | 3 | 10.0 | 0 | - | |
6 | 1 | 1 | 117 | 13 | 20 | 65.0 | 5.9 | 97.3 | 2 | 9.1 | 0 | - | |
7 | 1 | 1 | 312 | 22 | 34 | 64.7 | 9.2 | 104.0 | 4 | 10.5 | 0 | - | |
8 | 1 | 0 | 145 | 14 | 24 | 58.3 | 6.0 | 75.9 | 3 | 11.1 | 0 | - | |
9 | 1 | 1 | 245 | 25 | 32 | 78.1 | 7.7 | 96.0 | 2 | 5.9 | 1 | 1.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | - |
API:
Default
Production
Staging
Development
Testing