Player Splits
Splits
Player Bio
-
JERSEY 18
-
HT/WT 6'3", 205
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 4 | 2 | 760 | 73 | 112 | 65.2 | 6.8 | 64.6 | 9 | 7.4 | 7 | 0.3 |
2 | AFC North | 1 | 1 | 155 | 16 | 26 | 61.5 | 6.0 | 59.0 | 2 | 7.1 | 2 | 0.5 |
3 | NFC West | 1 | 1 | 232 | 24 | 35 | 68.6 | 6.6 | 72.6 | 3 | 7.9 | 2 | 0.5 |
4 | NFC North | 1 | 0 | 344 | 23 | 37 | 62.2 | 9.3 | 70.1 | 1 | 2.6 | 2 | - |
5 | NFC South | 5 | 9 | 1554 | 128 | 190 | 67.4 | 8.2 | 101.5 | 10 | 5.0 | 3 | 3.0 |
6 | NFC East | 2 | 5 | 463 | 39 | 53 | 73.6 | 8.7 | 131.3 | 3 | 5.4 | 0 | - |
7 | Same Division | 5 | 9 | 1554 | 128 | 190 | 67.4 | 8.2 | 101.5 | 10 | 5.0 | 3 | 3.0 |
8 | Non-Division | 9 | 9 | 1954 | 175 | 263 | 66.5 | 7.4 | 79.3 | 18 | 6.4 | 13 | 0.7 |
9 | Same Conference, Non-Division | 4 | 6 | 1039 | 86 | 125 | 68.8 | 8.3 | 96.7 | 7 | 5.3 | 4 | 1.5 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 225 | 19 | 30 | 63.3 | 7.5 | 97.2 | 0 | 0.0 | 0 | - | |
2 | 1 | 3 | 222 | 19 | 24 | 79.2 | 9.3 | 144.8 | 2 | 7.7 | 0 | - | |
3 | 1 | 0 | 173 | 18 | 27 | 66.7 | 6.4 | 68.9 | 3 | 10.0 | 1 | - | |
4 | 1 | 1 | 230 | 20 | 29 | 69.0 | 7.9 | 89.7 | 2 | 6.5 | 1 | 1.0 | |
5 | 1 | 1 | 112 | 11 | 17 | 64.7 | 6.6 | 78.6 | 3 | 15.0 | 1 | 1.0 | |
6 | 1 | 0 | 245 | 24 | 39 | 61.5 | 6.3 | 40.0 | 1 | 2.5 | 4 | - | |
7 | 1 | 0 | 344 | 23 | 37 | 62.2 | 9.3 | 70.1 | 1 | 2.6 | 2 | - | |
8 | 2 | 0 | 544 | 44 | 73 | 60.3 | 7.5 | 71.9 | 4 | 5.2 | 2 | - | |
9 | 1 | 2 | 241 | 20 | 29 | 69.0 | 8.3 | 117.2 | 1 | 3.3 | 0 | - | |
10 | 1 | 1 | 155 | 16 | 26 | 61.5 | 6.0 | 59.0 | 2 | 7.1 | 2 | 0.5 | |
11 | 1 | 1 | 232 | 24 | 35 | 68.6 | 6.6 | 72.6 | 3 | 7.9 | 2 | 0.5 | |
12 | 2 | 8 | 785 | 65 | 87 | 74.7 | 9.0 | 127.8 | 6 | 6.5 | 1 | 8.0 |
API:
Default
Production
Staging
Development
Testing