Player Splits
Splits
Player Bio
-
JERSEY 1
-
HT/WT 5'10", 207
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 1 | 145 | 14 | 26 | 53.8 | 5.6 | 67.0 | 0 | 0.0 | 1 | 1.0 |
2 | AFC East | 4 | 4 | 959 | 92 | 121 | 76.0 | 7.9 | 109.5 | 5 | 4.0 | 0 | - |
3 | NFC West | 6 | 11 | 1568 | 143 | 209 | 68.4 | 7.5 | 95.9 | 13 | 5.9 | 6 | 1.8 |
4 | NFC North | 4 | 3 | 835 | 87 | 131 | 66.4 | 6.4 | 82.1 | 5 | 3.7 | 3 | 1.0 |
5 | NFC South | 1 | 1 | 202 | 20 | 32 | 62.5 | 6.3 | 77.9 | 3 | 8.6 | 1 | 1.0 |
6 | NFC East | 1 | 1 | 142 | 16 | 22 | 72.7 | 6.5 | 104.7 | 4 | 15.4 | 0 | - |
7 | Same Division | 6 | 11 | 1568 | 143 | 209 | 68.4 | 7.5 | 95.9 | 13 | 5.9 | 6 | 1.8 |
8 | Non-Division | 11 | 10 | 2283 | 229 | 332 | 69.0 | 6.9 | 92.0 | 17 | 4.9 | 5 | 2.0 |
9 | Same Conference, Non-Division | 6 | 5 | 1179 | 123 | 185 | 66.5 | 6.4 | 84.0 | 12 | 6.1 | 4 | 1.3 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 162 | 21 | 31 | 67.7 | 5.2 | 91.1 | 4 | 11.4 | 0 | - | |
2 | 1 | 1 | 202 | 20 | 32 | 62.5 | 6.3 | 77.9 | 3 | 8.6 | 1 | 1.0 | |
3 | 1 | 0 | 154 | 13 | 20 | 65.0 | 7.7 | 88.3 | 3 | 13.0 | 0 | - | |
4 | 1 | 1 | 207 | 21 | 34 | 61.8 | 6.1 | 76.5 | 1 | 2.9 | 1 | 1.0 | |
5 | 1 | 1 | 214 | 22 | 32 | 68.8 | 6.7 | 97.7 | 0 | 0.0 | 0 | - | |
6 | 1 | 1 | 145 | 14 | 26 | 53.8 | 5.6 | 67.0 | 0 | 0.0 | 1 | 1.0 | |
7 | 2 | 4 | 587 | 50 | 69 | 72.5 | 8.5 | 105.2 | 5 | 6.8 | 2 | 2.0 | |
8 | 1 | 2 | 307 | 26 | 36 | 72.2 | 8.5 | 116.3 | 0 | 0.0 | 0 | - | |
9 | 1 | 1 | 260 | 31 | 45 | 68.9 | 5.8 | 72.5 | 1 | 2.2 | 2 | 0.5 | |
10 | 1 | 0 | 224 | 23 | 30 | 76.7 | 7.5 | 97.1 | 0 | 0.0 | 0 | - | |
11 | 1 | 1 | 266 | 22 | 24 | 91.7 | 11.1 | 126.7 | 1 | 4.0 | 0 | - | |
12 | 2 | 5 | 437 | 44 | 65 | 67.7 | 6.7 | 105.7 | 1 | 1.5 | 1 | 5.0 | |
13 | 2 | 2 | 544 | 49 | 75 | 65.3 | 7.3 | 79.0 | 7 | 8.5 | 3 | 0.7 | |
14 | 1 | 1 | 142 | 16 | 22 | 72.7 | 6.5 | 104.7 | 4 | 15.4 | 0 | - |
API:
Default
Production
Staging
Development
Testing