Player Splits
Splits
Player Bio
-
JERSEY 10
-
HT/WT 6'3", 220
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC West | 1 | 1 | 247 | 25 | 39 | 64.1 | 6.3 | 90.4 | 1 | 2.5 | 0 | - |
2 | AFC South | 4 | 5 | 854 | 78 | 117 | 66.7 | 7.3 | 91.6 | 5 | 4.1 | 3 | 1.7 |
3 | AFC East | 2 | 2 | 316 | 36 | 54 | 66.7 | 5.9 | 78.9 | 3 | 5.3 | 2 | 1.0 |
4 | NFC North | 3 | 0 | 255 | 32 | 52 | 61.5 | 4.9 | 49.8 | 5 | 8.8 | 3 | - |
5 | Same Division | 4 | 5 | 854 | 78 | 117 | 66.7 | 7.3 | 91.6 | 5 | 4.1 | 3 | 1.7 |
6 | Non-Division | 6 | 3 | 818 | 93 | 145 | 64.1 | 5.6 | 71.6 | 9 | 5.8 | 5 | 0.6 |
7 | Same Conference, Non-Division | 3 | 3 | 563 | 61 | 93 | 65.6 | 6.1 | 83.8 | 4 | 4.1 | 2 | 1.5 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22 | 5 | 8 | 62.5 | 2.8 | 66.7 | 1 | 11.1 | 0 | - | |
2 | 1 | 0 | 6 | 1 | 1 | 100.0 | 6.0 | 91.7 | 1 | 50.0 | 0 | - | |
3 | 1 | 0 | 138 | 17 | 29 | 58.6 | 4.8 | 56.4 | 1 | 3.3 | 1 | - | |
4 | 1 | 2 | 235 | 20 | 32 | 62.5 | 7.3 | 105.6 | 0 | 0.0 | 0 | - | |
5 | 1 | 1 | 225 | 20 | 32 | 62.5 | 7.0 | 80.9 | 2 | 5.9 | 1 | 1.0 | |
6 | 1 | 1 | 247 | 25 | 39 | 64.1 | 6.3 | 90.4 | 1 | 2.5 | 0 | - | |
7 | 1 | 0 | 111 | 14 | 22 | 63.6 | 5.0 | 38.3 | 3 | 12.0 | 2 | - | |
8 | 1 | 2 | 294 | 31 | 46 | 67.4 | 6.4 | 81.3 | 2 | 4.2 | 2 | 1.0 | |
9 | 2 | 2 | 394 | 38 | 53 | 71.7 | 7.4 | 89.7 | 3 | 5.4 | 2 | 1.0 |
API:
Default
Production
Staging
Development
Testing