Player Splits
Splits
Player Bio
-
JERSEY 14
-
HT/WT 6'3", 225
-
Position QB
No. | Division | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC South | 4 | 9 | 958 | 89 | 132 | 67.4 | 7.3 | 95.5 | 11 | 7.7 | 5 | 1.8 |
2 | AFC East | 1 | 0 | 179 | 14 | 31 | 45.2 | 5.8 | 50.3 | 4 | 11.4 | 1 | - |
3 | NFC West | 4 | 9 | 989 | 78 | 117 | 66.7 | 8.5 | 114.9 | 14 | 10.7 | 1 | 9.0 |
4 | NFC North | 6 | 10 | 1638 | 139 | 213 | 65.3 | 7.7 | 96.3 | 14 | 6.2 | 4 | 2.5 |
5 | NFC South | 1 | 5 | 347 | 22 | 28 | 78.6 | 12.4 | 157.9 | 4 | 12.5 | 0 | - |
6 | NFC East | 1 | 2 | 208 | 19 | 24 | 79.2 | 8.7 | 113.2 | 1 | 4.0 | 1 | 2.0 |
7 | Same Division | 6 | 10 | 1638 | 139 | 213 | 65.3 | 7.7 | 96.3 | 14 | 6.2 | 4 | 2.5 |
8 | Non-Division | 11 | 25 | 2681 | 222 | 332 | 66.9 | 8.1 | 106.5 | 34 | 9.3 | 8 | 3.1 |
9 | Same Conference, Non-Division | 6 | 16 | 1544 | 119 | 169 | 70.4 | 9.1 | 125.5 | 19 | 10.1 | 2 | 8.0 |
No. | Team | GP | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 235 | 21 | 31 | 67.7 | 7.6 | 111.6 | 5 | 13.9 | 0 | - | |
2 | 1 | 5 | 347 | 22 | 28 | 78.6 | 12.4 | 157.9 | 4 | 12.5 | 0 | - | |
3 | 2 | 3 | 561 | 46 | 74 | 62.2 | 7.6 | 93.4 | 5 | 6.3 | 1 | 3.0 | |
4 | 2 | 1 | 425 | 40 | 68 | 58.8 | 6.3 | 75.9 | 6 | 8.1 | 1 | 1.0 | |
5 | 2 | 6 | 652 | 53 | 71 | 74.6 | 9.2 | 119.0 | 3 | 4.1 | 2 | 3.0 | |
6 | 1 | 4 | 181 | 17 | 28 | 60.7 | 6.5 | 119.2 | 4 | 12.5 | 0 | - | |
7 | 1 | 3 | 290 | 28 | 34 | 82.4 | 8.5 | 107.1 | 4 | 10.5 | 2 | 1.5 | |
8 | 1 | 0 | 241 | 24 | 38 | 63.2 | 6.3 | 48.2 | 1 | 2.6 | 3 | - | |
9 | 1 | 2 | 240 | 18 | 25 | 72.0 | 9.6 | 128.8 | 3 | 10.7 | 0 | - | |
10 | 1 | 2 | 208 | 19 | 24 | 79.2 | 8.7 | 113.2 | 1 | 4.0 | 1 | 2.0 | |
11 | 1 | 0 | 179 | 14 | 31 | 45.2 | 5.8 | 50.3 | 4 | 11.4 | 1 | - | |
12 | 1 | 2 | 268 | 17 | 26 | 65.4 | 10.3 | 109.1 | 3 | 10.3 | 1 | 2.0 | |
13 | 1 | 3 | 246 | 22 | 35 | 62.9 | 7.0 | 112.3 | 3 | 7.9 | 0 | - | |
14 | 1 | 2 | 246 | 20 | 32 | 62.5 | 7.7 | 107.0 | 2 | 5.9 | 0 | - |
No. | Quarter/Half | TD | YDS | CMP | ATT | CMP% | YPA | RTG | SACK | SACK% | INT | TD:INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1 | 10 | 915 | 84 | 117 | 71.8 | 7.8 | 115.9 | 6 | 4.9 | 2 | 5.0 |
2 | Q2 | 8 | 1134 | 99 | 155 | 63.9 | 7.3 | 92.2 | 16 | 9.4 | 4 | 2.0 |
3 | Q3 | 11 | 1283 | 105 | 153 | 68.6 | 8.4 | 107.3 | 11 | 6.7 | 4 | 2.8 |
4 | Q4 | 6 | 897 | 67 | 114 | 58.8 | 7.9 | 94.1 | 14 | 10.9 | 2 | 3.0 |
5 | H1 | 18 | 2049 | 183 | 272 | 67.3 | 7.5 | 102.4 | 22 | 7.5 | 6 | 3.0 |
6 | H2 | 17 | 2180 | 172 | 267 | 64.4 | 8.2 | 101.6 | 25 | 8.6 | 6 | 2.8 |
7 | OT | 0 | 90 | 6 | 6 | 100.0 | 15.0 | 118.8 | 1 | 14.3 | 0 | - |
API:
Default
Production
Staging
Development
Testing