Player Splits
Splits
Player Bio
-
JERSEY 44
-
HT/WT 6'1", 212
-
BATS Right
-
THROWS Right
No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | 3 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .231 | .231 | .231 | .462 | |
3 | 3 | 13 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .250 | .231 | .333 | .564 | |
4 | 3 | 11 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | .375 | .545 | 1.125 | 1.670 | |
5 | 6 | 23 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | .136 | .174 | .182 | .356 | |
6 | 6 | 25 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | .273 | .280 | .409 | .689 | |
7 | 3 | 12 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .300 | .417 | .300 | .717 | |
8 | 3 | 12 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .583 | .833 | |
9 | 3 | 13 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .250 | .308 | .333 | .641 | |
10 | 6 | 25 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | .304 | .360 | .348 | .708 | |
11 | 5 | 20 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .368 | .400 | .842 | 1.242 | |
12 | 7 | 29 | 9 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | .346 | .379 | .692 | 1.072 | |
13 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
14 | 7 | 31 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .323 | .500 | .823 | |
15 | 3 | 14 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .417 | .500 | 1.000 | 1.500 | |
16 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .385 | .333 | .718 | |
17 | 6 | 25 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | .240 | .240 | .280 | .520 | |
18 | 3 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .154 | .154 | .385 | .538 | |
19 | 3 | 12 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .364 | .417 | .909 | 1.326 | |
20 | 6 | 29 | 10 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | .370 | .414 | .593 | 1.006 | |
21 | 6 | 23 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | .045 | .087 | .045 | .132 | |
22 | 3 | 12 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | |
23 | 6 | 22 | 4 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | .211 | .318 | .579 | .897 | |
24 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
25 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .111 | .273 | .111 | .384 | |
26 | 3 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .200 | .273 | .200 | .473 |
API:
Default
Production
Staging
Development
Testing