Player Splits
Splits
Player Bio
-
JERSEY 31
-
HT/WT 5'8", 175
-
BATS Left
-
THROWS Left
No. | Team | GP | PA | H | 2B | 3B | HR | SO | BB | SF | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .571 | 1.200 | 1.771 | |
2 | 6 | 22 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 | .452 | |
3 | 7 | 28 | 3 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | .120 | .179 | .280 | .459 | |
4 | 5 | 19 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | .167 | .211 | .167 | .377 | |
5 | 6 | 24 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | .217 | .250 | .391 | .641 | |
6 | 4 | 18 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | .188 | .278 | .313 | .590 | |
7 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
8 | 6 | 25 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | .182 | .280 | .364 | .644 | |
9 | 3 | 13 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .364 | .385 | .727 | 1.112 | |
10 | 6 | 26 | 6 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | .261 | .346 | .435 | .781 | |
11 | 5 | 19 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | .158 | .158 | .368 | .526 | |
12 | 5 | 22 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | .158 | .273 | .368 | .641 | |
13 | 3 | 14 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .250 | .357 | .750 | 1.107 | |
14 | 3 | 12 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | .375 | .583 | .875 | 1.458 | |
15 | 6 | 26 | 6 | 1 | 0 | 2 | 6 | 4 | 0 | 1 | .286 | .423 | .619 | 1.042 | |
16 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .273 | .300 | .573 |
API:
Default
Production
Staging
Development
Testing