Player Splits
Splits
Player Bio
-
DOB 2003-06-19
-
HT/WT 6'5", 210
-
College Indiana Hoosiers
-
Draft Info 2023: Rd 1, Pick 17
-
JERSEY 17
No. | Month | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | November | 1 | 0 | 1:28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | December | 1 | 0 | 12:40 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
3 | March | 8 | 0 | 180:15 | 25 | 61 | 41.0 | 10 | 31 | 32.3 | 14 | 17 | 82.4 | 54.0 | 1 | 12 | 13 | 21 | 4 | 6 | 13 | 11 | 74 |
4 | April | 5 | 0 | 120:17 | 11 | 36 | 30.6 | 4 | 15 | 26.7 | 2 | 2 | 100.0 | 38.0 | 1 | 12 | 13 | 15 | 1 | 0 | 4 | 11 | 28 |
No. | Division | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlantic | 2 | 0 | 28:14 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 88.2 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 0 | 18 |
2 | Central | 3 | 0 | 65:25 | 7 | 22 | 31.8 | 2 | 11 | 18.2 | 3 | 4 | 75.0 | 40.0 | 2 | 6 | 8 | 9 | 0 | 0 | 3 | 7 | 19 |
3 | Southeast | 3 | 0 | 65:04 | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 28.1 | 0 | 7 | 7 | 9 | 0 | 0 | 2 | 4 | 9 |
4 | Northwest | 3 | 0 | 63:14 | 6 | 19 | 31.6 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 40.9 | 1 | 2 | 3 | 8 | 1 | 2 | 4 | 7 | 17 |
5 | Southwest | 4 | 0 | 92:43 | 14 | 33 | 42.4 | 8 | 20 | 40.0 | 7 | 8 | 87.5 | 58.9 | 0 | 7 | 7 | 6 | 3 | 4 | 4 | 7 | 43 |
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32:07 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 31.8 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | |
2 | 1 | 0 | 27:03 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 35.4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 7 | |
3 | 1 | 0 | 23:28 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 80.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 19 | |
4 | 1 | 0 | 31:29 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 66.7 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 12 | |
5 | 1 | 0 | 19:32 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 28.2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | |
6 | 2 | 0 | 32:57 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 20.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | |
7 | 1 | 0 | 18:50 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 70.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | |
8 | 1 | 0 | 22:17 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 38.9 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 7 | |
9 | 1 | 0 | 19:06 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 45.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | |
10 | 1 | 0 | 28:17 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 30.4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 6 | |
11 | 14 | 0 | 302:00 | 36 | 97 | 37.1 | 14 | 46 | 30.4 | 16 | 19 | 84.2 | 48.4 | 2 | 24 | 26 | 36 | 5 | 6 | 17 | 22 | 102 | |
12 | 1 | 0 | 18:40 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 26.0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | |
13 | 1 | 0 | 26:46 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 88.2 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 0 | 18 | |
14 | 1 | 0 | 12:40 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 3 | 0 | 49:05 | 8 | 15 | 53.3 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 74.6 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 5 | 25 |
2 | Second Leg of B2B | 3 | 0 | 77:21 | 14 | 26 | 53.8 | 4 | 10 | 40.0 | 7 | 7 | 100.0 | 67.1 | 0 | 6 | 6 | 6 | 3 | 2 | 7 | 4 | 39 |
3 | Third Game in Four Days | 2 | 0 | 59:46 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 47.7 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 5 | 18 |
4 | 0 | 2 | 0 | 58:15 | 11 | 17 | 64.7 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 78.1 | 0 | 6 | 6 | 6 | 3 | 1 | 5 | 4 | 30 |
5 | 1 | 7 | 0 | 141:13 | 13 | 44 | 29.5 | 8 | 26 | 30.8 | 8 | 10 | 80.0 | 43.4 | 1 | 8 | 9 | 16 | 2 | 4 | 7 | 10 | 42 |
6 | 2 | 1 | 0 | 19:06 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 45.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
7 | 3+ | 5 | 0 | 96:06 | 10 | 28 | 35.7 | 2 | 10 | 20.0 | 3 | 4 | 75.0 | 42.0 | 2 | 10 | 12 | 15 | 0 | 1 | 4 | 11 | 25 |
API:
Default
Production
Staging
Development
Testing