Player Splits
Splits
Player Bio
-
DOB 1996-02-01
-
HT/WT 6'6", 180
-
College Connecticut Huskies
-
Draft Info 2018: Rd 1, Pick 6
-
JERSEY 23
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 28:05 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 35.7 | 2 | 9 | 11 | 1 | 1 | 1 | 0 | 6 | 10 | |
2 | 3 | 3 | 87:45 | 24 | 36 | 66.7 | 9 | 16 | 56.3 | 5 | 9 | 55.6 | 77.6 | 6 | 15 | 21 | 9 | 7 | 8 | 11 | 11 | 62 | |
3 | 1 | 1 | 26:45 | 7 | 17 | 41.2 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 56.0 | 7 | 4 | 11 | 1 | 2 | 1 | 4 | 3 | 21 | |
4 | 1 | 1 | 29:44 | 8 | 11 | 72.7 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 95.5 | 1 | 5 | 6 | 3 | 2 | 3 | 2 | 2 | 21 | |
5 | 3 | 3 | 98:25 | 6 | 17 | 35.3 | 0 | 5 | 0.0 | 11 | 14 | 78.6 | 49.7 | 4 | 19 | 23 | 7 | 7 | 5 | 2 | 6 | 23 | |
6 | 2 | 2 | 61:22 | 16 | 26 | 61.5 | 4 | 10 | 40.0 | 8 | 11 | 72.7 | 71.3 | 4 | 15 | 19 | 5 | 1 | 0 | 2 | 7 | 44 | |
7 | 2 | 2 | 62:05 | 12 | 25 | 48.0 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 54.2 | 5 | 15 | 20 | 2 | 2 | 0 | 1 | 8 | 29 | |
8 | 4 | 4 | 107:15 | 15 | 32 | 46.9 | 6 | 15 | 40.0 | 6 | 7 | 85.7 | 59.9 | 7 | 24 | 31 | 6 | 3 | 4 | 11 | 7 | 42 | |
9 | 1 | 1 | 33:54 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 67.6 | 0 | 7 | 7 | 4 | 1 | 4 | 0 | 3 | 12 | |
10 | 2 | 2 | 49:40 | 9 | 22 | 40.9 | 3 | 11 | 27.3 | 7 | 8 | 87.5 | 54.9 | 2 | 22 | 24 | 1 | 3 | 1 | 2 | 4 | 28 | |
11 | 1 | 1 | 24:22 | 6 | 16 | 37.5 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 44.0 | 6 | 4 | 10 | 1 | 3 | 1 | 2 | 0 | 16 | |
12 | 1 | 1 | 29:12 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 84.5 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 3 | 15 |
API:
Default
Production
Staging
Development
Testing