Player Splits
Splits
Player Bio
-
DOB 1995-06-11
-
HT/WT 6'1", 182
-
College Northwestern Wildcats
-
Draft Info 2017: Rd 1, Pick 5
-
JERSEY 12
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 18:08 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 25.6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | |
2 | 2 | 1 | 35:52 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 62.6 | 2 | 10 | 12 | 4 | 0 | 0 | 2 | 5 | 21 | |
3 | 2 | 0 | 26:46 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 42.3 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 4 | 9 | |
4 | 3 | 0 | 48:07 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 57.6 | 2 | 15 | 17 | 6 | 1 | 2 | 4 | 3 | 16 | |
5 | 1 | 1 | 20:17 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 59.5 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 7 | |
6 | 1 | 0 | 0:48 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2 | 0 | 14:43 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 34.0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | |
8 | 1 | 0 | 12:03 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
9 | 3 | 0 | 40:42 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 5 | 5 | 100.0 | 52.2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 19 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 15:01 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 59.2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 8 |
2 | Second Leg of B2B | 1 | 1 | 26:01 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 61.0 | 2 | 9 | 11 | 4 | 0 | 0 | 2 | 3 | 18 |
3 | Third Game in Four Days | 2 | 2 | 46:18 | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 5 | 6 | 83.3 | 60.6 | 2 | 12 | 14 | 7 | 2 | 1 | 7 | 7 | 25 |
4 | 0 | 1 | 1 | 26:01 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 61.0 | 2 | 9 | 11 | 4 | 0 | 0 | 2 | 3 | 18 |
5 | 1 | 8 | 1 | 98:50 | 7 | 30 | 23.3 | 5 | 22 | 22.7 | 9 | 14 | 64.3 | 38.7 | 8 | 15 | 23 | 9 | 2 | 5 | 6 | 15 | 28 |
6 | 2 | 4 | 0 | 37:30 | 5 | 13 | 38.5 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 41.9 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 2 | 12 |
7 | 3+ | 4 | 0 | 55:05 | 6 | 16 | 37.5 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 61.7 | 4 | 13 | 17 | 4 | 1 | 1 | 4 | 3 | 23 |
API:
Default
Production
Staging
Development
Testing