Player Splits
Splits
Player Bio
-
DOB 1990-07-09
-
HT/WT 6'1", 130
-
College UCLA Bruins
-
Draft Info 2012:
-
JERSEY 7
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5:22 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 35:29 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 61.1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 11 | |
3 | 1 | 0 | 20:10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 3 | |
4 | 3 | 1 | 62:50 | 9 | 18 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 58.3 | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 5 | 22 | |
5 | 2 | 0 | 18:26 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 34.7 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 7 | 2 | |
6 | 1 | 0 | 4:25 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 8:47 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
8 | 1 | 1 | 21:24 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 75.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | |
9 | 2 | 0 | 30:50 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 94.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 20 |
No. | Days Rest | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 1 | 0 | 12:40 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 75.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
2 | Second Leg of B2B | 1 | 0 | 18:05 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 79.9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
3 | Third Game in Four Days | 2 | 0 | 38:15 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 88.8 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 5 | 14 |
4 | 0 | 1 | 0 | 18:05 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 79.9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
5 | 1 | 4 | 0 | 47:40 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 58.1 | 3 | 4 | 7 | 5 | 1 | 1 | 3 | 11 | 8 |
6 | 2 | 4 | 2 | 76:56 | 13 | 26 | 50.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 57.7 | 4 | 3 | 7 | 1 | 2 | 3 | 2 | 10 | 31 |
7 | 3+ | 5 | 0 | 65:02 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 67.8 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 7 | 20 |
API:
Default
Production
Staging
Development
Testing