Player Splits
Splits
Player Bio
-
DOB 1992-07-19
-
HT/WT 6'1", 170
-
College Virginia Commonwealth
-
Draft Info 2014:
-
JERSEY 21
No. | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12:06 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 5:46 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 8:13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 20:02 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
5 | 1 | 0 | 5:20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
6 | 1 | 0 | 11:24 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
API:
Default
Production
Staging
Development
Testing