Player Splits
Splits
Player Bio
-
DOB 2002-11-14
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info 2021: Rd 2, Pick 52
-
JERSEY 54
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:15 | 13 | 4 | 76.5 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:29 | 7 | 9 | 43.8 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:26 | 3 | 3 | 50.0 | |
4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8:41 | 7 | 7 | 50.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:39 | 7 | 1 | 87.5 | |
6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 12:40 | 10 | 5 | 66.7 | |
7 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:38 | 10 | 9 | 52.6 | |
8 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 | 8 | 11 | 42.1 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6:14 | 6 | 1 | 85.7 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:21 | 9 | 5 | 64.3 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:54 | 7 | 2 | 77.8 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | 10 | 10 | 50.0 | |
13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:31 | 10 | 3 | 76.9 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:07 | 8 | 3 | 72.7 | |
15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 10:11 | 10 | 10 | 50.0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:42 | 2 | 9 | 18.2 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:25 | 6 | 6 | 50.0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:22 | 4 | 5 | 44.4 | |
19 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 11:06 | 3 | 6 | 33.3 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 8 | 3 | 72.7 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:16 | 6 | 5 | 54.5 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 2 | 4 | 33.3 | |
23 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 9:39 | 11 | 5 | 68.8 | |
24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:40 | 13 | 11 | 54.2 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:56 | 11 | 5 | 68.8 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:53 | 20 | 12 | 62.5 |
2 | Second Leg of B2B | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 6 | 11:24 | 20 | 12 | 62.5 |
3 | Third Game in Four Days | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 10:23 | 20 | 23 | 46.5 |
4 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 6 | 11:24 | 20 | 12 | 62.5 |
5 | 1 | 19 | 4 | 3 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 4 | 10:58 | 114 | 88 | 56.4 |
6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 10:08 | 23 | 24 | 48.9 |
7 | 3+ | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 9:46 | 34 | 18 | 65.4 |
API:
Default
Production
Staging
Development
Testing