Player Splits
Splits
Player Bio
-
DOB 1996-10-03
-
HT/WT 6'1", 187
-
Preferred Hand R
-
Draft Info 2015: Rd 5, Pick 149
-
JERSEY 81
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:42 | 33 | 30 | 52.4 |
2 | March | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 8:21 | 33 | 42 | 44.0 |
3 | February | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:52 | 27 | 21 | 56.3 |
4 | January | 15 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 0 | 9:46 | 8 | 13 | 38.1 |
5 | December | 14 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 11:47 | 6 | 10 | 37.5 |
6 | November | 13 | 7 | 0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 11:01 | 44 | 27 | 62.0 |
7 | October | 8 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 2 | 9:29 | 25 | 31 | 44.6 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:28 | 1 | 1 | 50.0 | |
2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 9:36 | 11 | 12 | 47.8 | |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 11:29 | 11 | 5 | 68.8 | |
4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 11:40 | 4 | 2 | 66.7 | |
5 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:02 | 5 | 8 | 38.5 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:05 | 7 | 6 | 53.8 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:12 | 6 | 7 | 46.2 | |
8 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 10:07 | 11 | 8 | 57.9 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:40 | 1 | 3 | 25.0 | |
10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 8:16 | 3 | 4 | 42.9 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 8:57 | 7 | 2 | 77.8 | |
12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9:45 | 8 | 7 | 53.3 | |
13 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 10:35 | 3 | 3 | 50.0 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:03 | 6 | 7 | 46.2 | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:25 | 14 | 14 | 50.0 | |
16 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 10:22 | 1 | 1 | 50.0 | |
17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7:46 | 1 | 4 | 20.0 | |
18 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13:37 | 3 | 0 | 100.0 | |
19 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 12:10 | 5 | 9 | 35.7 | |
20 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 10:05 | 10 | 8 | 55.6 | |
21 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 10:46 | 5 | 2 | 71.4 | |
22 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 11:00 | 4 | 6 | 40.0 | |
23 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 2 | 11:26 | 2 | 6 | 25.0 | |
24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 11:51 | 5 | 7 | 41.7 | |
25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 9:05 | 10 | 17 | 37.0 | |
26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 7:10 | 5 | 4 | 55.6 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:30 | 3 | 6 | 33.3 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 7 | 2 | 77.8 | |
29 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | - | 0 | -1 | 0 | 8:26 | 6 | 4 | 60.0 | |
30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 2 | 3 | 40.0 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:41 | 9 | 6 | 60.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 14 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 2 | 10:04 | 14 | 19 | 42.4 |
2 | Second Leg of B2B | 14 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 2 | 10:42 | 23 | 27 | 46.0 |
3 | Third Game in Four Days | 16 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 10:14 | 38 | 30 | 55.9 |
4 | 0 | 14 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 2 | 10:42 | 23 | 27 | 46.0 |
5 | 1 | 43 | 12 | 3 | 15 | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | +8 | 6 | 10:13 | 94 | 87 | 51.9 |
6 | 2 | 15 | 4 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 10:58 | 37 | 46 | 44.6 |
7 | 3+ | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 10:07 | 22 | 14 | 61.1 |
API:
Default
Production
Staging
Development
Testing