Player Splits
Splits
Player Bio
-
DOB 1992-12-09
-
HT/WT 6'1", 196
-
Preferred Hand L
-
Draft Info
-
JERSEY 34
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 4.41 | 47 | 56 | 0.839 | 0 | |
2 | 1 | 4.09 | 34 | 38 | 0.895 | 0 | |
3 | 1 | 2.09 | 28 | 30 | 0.933 | 0 | |
4 | 1 | 4.06 | 23 | 27 | 0.852 | 0 | |
5 | 1 | 4.00 | 21 | 25 | 0.840 | 0 | |
6 | 1 | 1.85 | 45 | 47 | 0.957 | 0 | |
7 | 1 | 5.03 | 19 | 24 | 0.792 | 0 | |
8 | 1 | 2.00 | 37 | 39 | 0.949 | 0 | |
9 | 1 | 2.00 | 28 | 30 | 0.933 | 0 | |
10 | 3 | 1.00 | 79 | 82 | 0.963 | 1 | |
11 | 2 | 2.11 | 39 | 42 | 0.929 | 0 | |
12 | 2 | 4.33 | 17 | 20 | 0.850 | 0 | |
13 | 2 | 2.90 | 39 | 45 | 0.867 | 0 | |
14 | 1 | 2.00 | 23 | 25 | 0.920 | 0 | |
15 | 3 | 3.48 | 25 | 30 | 0.833 | 0 | |
16 | 1 | 0.00 | 2 | 2 | 1.000 | 0 | |
17 | 2 | 2.58 | 32 | 37 | 0.865 | 0 | |
18 | 1 | 1.87 | 25 | 27 | 0.926 | 0 | |
19 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
20 | 2 | 4.02 | 44 | 52 | 0.846 | 0 |
API:
Default
Production
Staging
Development
Testing