Player Splits
Splits
Player Bio
-
DOB 1996-01-07
-
HT/WT 6'0", 203
-
Preferred Hand L
-
Draft Info 2014: Rd 2, Pick 37
-
JERSEY 39
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.52 | 51 | 56 | 0.911 | 0 | |
2 | 1 | 2.07 | 23 | 25 | 0.920 | 0 | |
3 | 2 | 3.18 | 55 | 60 | 0.917 | 0 | |
4 | 2 | 2.41 | 52 | 57 | 0.912 | 0 | |
5 | 2 | 4.45 | 40 | 49 | 0.816 | 0 | |
6 | 1 | 2.03 | 28 | 30 | 0.933 | 0 | |
7 | 1 | 2.05 | 21 | 23 | 0.913 | 0 | |
8 | 1 | 3.00 | 44 | 47 | 0.936 | 0 | |
9 | 1 | 4.83 | 28 | 32 | 0.875 | 0 | |
10 | 2 | 3.00 | 49 | 55 | 0.891 | 0 | |
11 | 1 | 3.00 | 40 | 43 | 0.930 | 0 | |
12 | 2 | 1.48 | 54 | 57 | 0.947 | 0 | |
13 | 1 | 1.00 | 25 | 26 | 0.962 | 0 | |
14 | 1 | 0.00 | 25 | 25 | 1.000 | 1 | |
15 | 1 | 1.85 | 19 | 21 | 0.905 | 0 | |
16 | 2 | 2.41 | 52 | 57 | 0.912 | 0 | |
17 | 2 | 3.04 | 50 | 56 | 0.893 | 0 | |
18 | 1 | 11.11 | 12 | 17 | 0.706 | 0 | |
19 | 2 | 6.18 | 43 | 52 | 0.827 | 0 | |
20 | 2 | 2.44 | 52 | 57 | 0.912 | 0 | |
21 | 1 | 2.73 | 18 | 20 | 0.900 | 0 | |
22 | 2 | 3.88 | 51 | 59 | 0.864 | 0 | |
23 | 1 | 4.11 | 30 | 34 | 0.882 | 0 | |
24 | 1 | 4.00 | 23 | 27 | 0.852 | 0 | |
25 | 2 | 4.45 | 26 | 33 | 0.788 | 0 | |
26 | 1 | 5.05 | 31 | 36 | 0.861 | 0 |
API:
Default
Production
Staging
Development
Testing