Player Splits
Splits
Player Bio
-
DOB 1996-02-10
-
HT/WT 6'1", 178
-
Preferred Hand L
-
Draft Info
-
JERSEY 40
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.79 | 50 | 56 | 0.893 | 0 | |
2 | 2 | 2.55 | 43 | 48 | 0.896 | 0 | |
3 | 2 | 5.01 | 24 | 30 | 0.800 | 0 | |
4 | 1 | 3.05 | 33 | 36 | 0.917 | 0 | |
5 | 1 | 4.00 | 27 | 31 | 0.871 | 0 | |
6 | 2 | 2.54 | 45 | 50 | 0.900 | 0 | |
7 | 2 | 5.66 | 52 | 63 | 0.825 | 0 | |
8 | 2 | 4.47 | 36 | 42 | 0.857 | 0 | |
9 | 1 | 4.20 | 19 | 23 | 0.826 | 0 | |
10 | 2 | 2.00 | 54 | 58 | 0.931 | 0 | |
11 | 2 | 2.56 | 53 | 58 | 0.914 | 0 | |
12 | 2 | 5.78 | 38 | 46 | 0.826 | 0 | |
13 | 1 | 2.00 | 13 | 15 | 0.867 | 0 | |
14 | 1 | 8.04 | 36 | 44 | 0.818 | 0 | |
15 | 2 | 3.97 | 45 | 53 | 0.849 | 0 | |
16 | 3 | 3.67 | 78 | 89 | 0.876 | 0 | |
17 | 3 | 4.47 | 82 | 95 | 0.863 | 0 | |
18 | 1 | 6.00 | 27 | 33 | 0.818 | 0 | |
19 | 1 | 4.00 | 30 | 34 | 0.882 | 0 | |
20 | 2 | 5.49 | 27 | 33 | 0.818 | 0 | |
21 | 1 | 3.00 | 17 | 20 | 0.850 | 0 | |
22 | 1 | 6.01 | 14 | 17 | 0.824 | 0 | |
23 | 2 | 3.23 | 55 | 62 | 0.887 | 0 | |
24 | 1 | 2.04 | 24 | 26 | 0.923 | 0 | |
25 | 1 | 1.86 | 35 | 37 | 0.946 | 0 | |
26 | 4 | 3.80 | 97 | 111 | 0.874 | 0 | |
27 | 2 | 3.00 | 42 | 46 | 0.913 | 0 | |
28 | 2 | 2.58 | 56 | 61 | 0.918 | 0 |
API:
Default
Production
Staging
Development
Testing