Player Splits
Splits
Player Bio
-
DOB 1994-09-22
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info 2013: Rd 1, Pick 14
-
JERSEY 21
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 21:54 | 76 | 86 | 46.9 |
2 | March | 13 | 1 | 6 | 7 | 1 | 5 | 0 | 2 | 0 | 0 | - | 0 | -1 | 2 | 19:13 | 87 | 101 | 46.3 |
3 | February | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:03 | 23 | 21 | 52.3 |
4 | January | 13 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | - | 0 | -6 | 0 | 16:56 | 46 | 72 | 39.0 |
5 | December | 13 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 4 | 18:36 | 93 | 101 | 47.9 |
6 | November | 15 | 5 | 4 | 9 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | -1 | 2 | 18:38 | 86 | 96 | 47.3 |
7 | October | 11 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | -3 | 2 | 18:49 | 97 | 84 | 53.6 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:01 | 30 | 23 | 56.6 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:07 | 12 | 6 | 66.7 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:34 | 14 | 15 | 48.3 | |
4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 21:20 | 42 | 29 | 59.2 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:03 | 16 | 18 | 47.1 | |
6 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:02 | 27 | 15 | 64.3 | |
7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:07 | 23 | 34 | 40.4 | |
8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | 15:22 | 7 | 7 | 50.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:37 | 5 | 15 | 25.0 | |
10 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 16:23 | 7 | 8 | 46.7 | |
11 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 19:57 | 20 | 30 | 40.0 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 18:41 | 17 | 15 | 53.1 | |
13 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 20:50 | 37 | 38 | 49.3 | |
14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 19:26 | 20 | 27 | 42.6 | |
15 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 20:43 | 6 | 10 | 37.5 | |
16 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 19:12 | 12 | 16 | 42.9 | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:35 | 11 | 17 | 39.3 | |
18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:54 | 8 | 15 | 34.8 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 18:56 | 9 | 12 | 42.9 | |
20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 20:05 | 12 | 14 | 46.2 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:13 | 16 | 9 | 64.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:19 | 9 | 10 | 47.4 | |
23 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:39 | 19 | 21 | 47.5 | |
24 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 17:45 | 10 | 21 | 32.3 | |
25 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:18 | 14 | 14 | 50.0 | |
26 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:18 | 12 | 21 | 36.4 | |
27 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +3 | 0 | 18:28 | 25 | 31 | 44.6 | |
28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 20:52 | 23 | 25 | 47.9 | |
29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -6 | 0 | 16:56 | 21 | 16 | 56.8 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 17:47 | 10 | 9 | 52.6 | |
31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 18:33 | 14 | 20 | 41.2 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | 18:53 | 76 | 79 | 49.0 |
2 | Second Leg of B2B | 11 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 2 | 19:31 | 66 | 83 | 44.3 |
3 | Third Game in Four Days | 15 | 4 | 5 | 9 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:29 | 95 | 116 | 45.0 |
4 | 0 | 11 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 2 | 19:31 | 66 | 83 | 44.3 |
5 | 1 | 48 | 6 | 18 | 24 | 4 | 17 | 2 | 7 | 0 | 0 | 1 | 1 | -10 | 4 | 19:13 | 337 | 352 | 48.9 |
6 | 2 | 12 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 8 | 17:26 | 67 | 87 | 43.5 |
7 | 3+ | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 17:40 | 38 | 39 | 49.4 |
API:
Default
Production
Staging
Development
Testing