Player Splits
Splits
Player Bio
-
DOB 1994-07-25
-
HT/WT 6'4", 228
-
Preferred Hand L
-
Draft Info 2012: Rd 1, Pick 19
-
JERSEY 88
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 2.77 | 34 | 37 | 0.919 | 0 | |
2 | 4 | 2.52 | 76 | 86 | 0.884 | 0 | |
3 | 1 | 5.00 | 28 | 33 | 0.848 | 0 | |
4 | 2 | 1.50 | 47 | 50 | 0.940 | 1 | |
5 | 3 | 2.33 | 76 | 83 | 0.916 | 0 | |
6 | 2 | 2.00 | 56 | 60 | 0.933 | 0 | |
7 | 1 | 3.00 | 29 | 32 | 0.906 | 0 | |
8 | 2 | 2.95 | 46 | 52 | 0.885 | 0 | |
9 | 4 | 2.24 | 124 | 133 | 0.932 | 0 | |
10 | 2 | 1.53 | 47 | 49 | 0.959 | 0 | |
11 | 3 | 2.04 | 72 | 78 | 0.923 | 0 | |
12 | 2 | 1.02 | 47 | 49 | 0.959 | 1 | |
13 | 2 | 3.10 | 31 | 37 | 0.838 | 0 | |
14 | 2 | 3.05 | 51 | 57 | 0.895 | 0 | |
15 | 1 | 1.89 | 35 | 37 | 0.946 | 0 | |
16 | 2 | 1.46 | 52 | 55 | 0.945 | 1 | |
17 | 2 | 2.02 | 61 | 65 | 0.938 | 0 | |
18 | 2 | 1.50 | 80 | 83 | 0.964 | 0 | |
19 | 4 | 2.81 | 92 | 103 | 0.893 | 0 | |
20 | 2 | 0.48 | 51 | 52 | 0.981 | 1 | |
21 | 2 | 1.45 | 31 | 34 | 0.912 | 0 | |
22 | 2 | 1.52 | 43 | 46 | 0.935 | 0 | |
23 | 1 | 1.00 | 36 | 37 | 0.973 | 0 | |
24 | 2 | 2.03 | 51 | 55 | 0.927 | 0 | |
25 | 3 | 4.85 | 61 | 73 | 0.836 | 0 | |
26 | 1 | 0.00 | 25 | 25 | 1.000 | 1 | |
27 | 2 | 1.50 | 49 | 52 | 0.942 | 0 | |
28 | 2 | 3.04 | 48 | 54 | 0.889 | 0 | |
29 | 3 | 2.02 | 79 | 85 | 0.929 | 1 | |
30 | 1 | 1.00 | 23 | 24 | 0.958 | 0 |
API:
Default
Production
Staging
Development
Testing