Player Splits
Splits
Player Bio
-
DOB 1994-01-20
-
HT/WT 6'6", 243
-
Preferred Hand L
-
Draft Info 2012: Rd 2, Pick 45
-
JERSEY 41
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 3.00 | 7 | 8 | 0.875 | 0 | |
2 | 3 | 2.60 | 91 | 99 | 0.919 | 1 | |
3 | 1 | 0.00 | 35 | 35 | 1.000 | 1 | |
4 | 1 | 3.00 | 32 | 35 | 0.914 | 0 | |
5 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
6 | 1 | 5.12 | 27 | 32 | 0.844 | 0 | |
7 | 1 | 0.00 | 27 | 27 | 1.000 | 1 | |
8 | 1 | 1.00 | 21 | 22 | 0.955 | 0 | |
9 | 1 | 2.97 | 27 | 30 | 0.900 | 0 | |
10 | 3 | 3.06 | 70 | 79 | 0.886 | 0 | |
11 | 2 | 1.50 | 67 | 70 | 0.957 | 0 | |
12 | 1 | 1.93 | 31 | 33 | 0.939 | 0 | |
13 | 2 | 0.51 | 41 | 42 | 0.976 | 1 | |
14 | 1 | 0.95 | 38 | 39 | 0.974 | 0 | |
15 | 3 | 2.35 | 85 | 92 | 0.924 | 0 | |
16 | 2 | 3.16 | 59 | 65 | 0.908 | 0 | |
17 | 1 | 2.00 | 17 | 19 | 0.895 | 0 | |
18 | 1 | 2.02 | 21 | 23 | 0.913 | 0 | |
19 | 1 | 1.85 | 20 | 22 | 0.909 | 0 | |
20 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
21 | 2 | 2.45 | 57 | 62 | 0.919 | 0 | |
22 | 1 | 2.67 | 16 | 18 | 0.889 | 0 | |
23 | 1 | 2.02 | 23 | 25 | 0.920 | 0 | |
24 | 1 | 4.00 | 19 | 23 | 0.826 | 0 |
API:
Default
Production
Staging
Development
Testing