Player Splits
Splits
Player Bio
-
DOB 1999-08-19
-
HT/WT 6'3", 180
-
Preferred Hand L
-
Draft Info
-
JERSEY 40
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 3 | 2.69 | 87 | 95 | 0.916 | 0 | |
2 | 1 | 2.00 | 31 | 33 | 0.939 | 0 | |
3 | 2 | 3.05 | 40 | 45 | 0.889 | 0 | |
4 | 1 | 3.11 | 24 | 27 | 0.889 | 0 | |
5 | 2 | 3.52 | 67 | 74 | 0.905 | 0 | |
6 | 2 | 4.03 | 64 | 72 | 0.889 | 0 | |
7 | 1 | 3.09 | 23 | 26 | 0.885 | 0 | |
8 | 2 | 2.40 | 56 | 61 | 0.918 | 0 | |
9 | 2 | 2.35 | 77 | 82 | 0.939 | 0 | |
10 | 2 | 4.45 | 44 | 52 | 0.846 | 0 | |
11 | 2 | 3.51 | 57 | 64 | 0.891 | 0 | |
12 | 1 | 3.95 | 22 | 26 | 0.846 | 0 | |
13 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
14 | 2 | 4.32 | 56 | 65 | 0.862 | 0 | |
15 | 2 | 2.49 | 70 | 75 | 0.933 | 0 | |
16 | 2 | 3.60 | 43 | 50 | 0.860 | 0 | |
17 | 2 | 3.57 | 61 | 68 | 0.897 | 0 | |
18 | 2 | 4.04 | 38 | 46 | 0.826 | 0 | |
19 | 1 | 3.17 | 16 | 18 | 0.889 | 0 | |
20 | 1 | 2.01 | 20 | 22 | 0.909 | 0 | |
21 | 2 | 2.78 | 54 | 59 | 0.915 | 0 |
API:
Default
Production
Staging
Development
Testing