Player Splits
Splits
Player Bio
-
DOB 1997-05-22
-
HT/WT 6'2", 210
-
Preferred Hand L
-
Draft Info 2016: Rd 4, Pick 106
-
JERSEY 22
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | -3 | 22 | 13:02 | 0 | 5 | 0.0 |
2 | March | 14 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 29 | 12:20 | 1 | 2 | 33.3 |
3 | February | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:14 | 3 | 0 | 100.0 |
4 | January | 15 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 6 | 13:52 | 0 | 6 | 0.0 |
5 | December | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 11 | 13:05 | 4 | 6 | 40.0 |
6 | November | 15 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13:38 | 6 | 6 | 50.0 |
7 | October | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14:29 | 4 | 0 | 100.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 1 | +3 | 0 | 12:27 | 0 | 0 | - | |
2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | -1 | 0 | 13:33 | 0 | 1 | 0.0 | |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 13:10 | 0 | 1 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:15 | 0 | 1 | 0.0 | |
5 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 20 | 12:58 | 1 | 4 | 20.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:08 | 0 | 0 | - | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:01 | 1 | 0 | 100.0 | |
8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 13:27 | 3 | 3 | 50.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 7 | 12:31 | 0 | 0 | - | |
10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 12:49 | 1 | 2 | 33.3 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:34 | 0 | 0 | - | |
12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:20 | 1 | 0 | 100.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:29 | 1 | 0 | 100.0 | |
14 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:40 | 0 | 0 | - | |
15 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:03 | 0 | 3 | 0.0 | |
16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:46 | 0 | 1 | 0.0 | |
17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 14:36 | 2 | 0 | 100.0 | |
18 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:28 | 0 | 1 | 0.0 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11:59 | 1 | 1 | 50.0 | |
20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:30 | 0 | 1 | 0.0 | |
21 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 14:37 | 3 | 0 | 100.0 | |
22 | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 12:07 | 2 | 2 | 50.0 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 12:00 | 0 | 0 | - | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 14 | 11:21 | 0 | 1 | 0.0 | |
25 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:59 | 0 | 0 | - | |
26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 10 | 11:28 | 0 | 1 | 0.0 | |
27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 13:50 | 1 | 1 | 50.0 | |
28 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 12:36 | 1 | 0 | 100.0 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:11 | 0 | 1 | 0.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 15:07 | 0 | 0 | - | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 13 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 9 | 13:30 | 3 | 5 | 37.5 |
2 | Second Leg of B2B | 13 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | - | 0 | +1 | 19 | 12:57 | 6 | 8 | 42.9 |
3 | Third Game in Four Days | 13 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | - | 0 | +1 | 17 | 12:52 | 2 | 6 | 25.0 |
4 | 0 | 13 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | - | 0 | +1 | 19 | 12:57 | 6 | 8 | 42.9 |
5 | 1 | 46 | 4 | 5 | 9 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 63 | 13:13 | 4 | 12 | 25.0 |
6 | 2 | 17 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 11 | 13:40 | 4 | 4 | 50.0 |
7 | 3+ | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | 14:17 | 4 | 1 | 80.0 |
API:
Default
Production
Staging
Development
Testing