Player Splits
Splits
Player Bio
-
DOB 1992-04-15
-
HT/WT 6'1", 206
-
Preferred Hand L
-
Draft Info 2010: Rd 2, Pick 49
-
JERSEY 30
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 6.22 | 34 | 42 | 0.810 | 0 | |
2 | 1 | 0.00 | 0 | 0 | 0.000 | 0 | |
3 | 1 | 1.92 | 26 | 28 | 0.929 | 0 | |
4 | 1 | 1.00 | 35 | 36 | 0.972 | 0 | |
5 | 3 | 3.69 | 63 | 74 | 0.851 | 0 | |
6 | 1 | 3.16 | 17 | 19 | 0.895 | 0 | |
7 | 1 | 3.01 | 19 | 22 | 0.864 | 0 | |
8 | 1 | 0.00 | 3 | 3 | 1.000 | 0 | |
9 | 1 | 1.99 | 24 | 26 | 0.923 | 0 | |
10 | 2 | 3.52 | 57 | 64 | 0.891 | 0 | |
11 | 2 | 2.01 | 60 | 64 | 0.938 | 0 | |
12 | 1 | 2.09 | 22 | 24 | 0.917 | 0 | |
13 | 3 | 1.65 | 71 | 76 | 0.934 | 0 | |
14 | 1 | 3.16 | 13 | 16 | 0.813 | 0 | |
15 | 1 | 0.94 | 24 | 25 | 0.960 | 0 | |
16 | 3 | 2.04 | 69 | 75 | 0.920 | 0 | |
17 | 3 | 3.38 | 66 | 75 | 0.880 | 0 | |
18 | 1 | 3.04 | 23 | 26 | 0.885 | 0 | |
19 | 2 | 1.98 | 57 | 61 | 0.934 | 0 | |
20 | 1 | 2.03 | 24 | 26 | 0.923 | 0 | |
21 | 1 | 2.03 | 20 | 22 | 0.909 | 0 | |
22 | 1 | 6.03 | 28 | 34 | 0.824 | 0 | |
23 | 2 | 3.43 | 9 | 11 | 0.818 | 0 |
API:
Default
Production
Staging
Development
Testing