Player Splits
Splits
Player Bio
-
DOB 1994-04-22
-
HT/WT 6'0", 201
-
Preferred Hand L
-
Draft Info 2012: Rd 3, Pick 77
-
JERSEY 9
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 19:40 | 74 | 73 | 50.3 |
2 | March | 11 | 1 | 7 | 8 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | +2 | 0 | 18:43 | 100 | 97 | 50.8 |
3 | February | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 20:32 | 75 | 64 | 54.0 |
4 | January | 15 | 6 | 9 | 15 | 5 | 11 | 0 | 3 | 1 | 1 | - | 1 | +1 | 4 | 18:40 | 129 | 122 | 51.4 |
5 | December | 13 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | +2 | 6 | 19:42 | 127 | 132 | 49.0 |
6 | November | 14 | 1 | 7 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -5 | 4 | 19:54 | 138 | 127 | 52.1 |
7 | October | 10 | 1 | 7 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | -5 | 2 | 20:02 | 118 | 98 | 54.6 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 0 | 20:31 | 39 | 22 | 63.9 | |
2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 20:05 | 17 | 20 | 45.9 | |
3 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | +4 | 2 | 20:24 | 21 | 15 | 58.3 | |
4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:14 | 41 | 27 | 60.3 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:21 | 23 | 20 | 53.5 | |
6 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:15 | 30 | 25 | 54.5 | |
7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | 19:40 | 32 | 35 | 47.8 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:27 | 15 | 13 | 53.6 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:31 | 27 | 29 | 48.2 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:47 | 21 | 22 | 48.8 | |
11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:08 | 20 | 23 | 46.5 | |
12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:57 | 32 | 23 | 58.2 | |
13 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 20:28 | 32 | 39 | 45.1 | |
14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:32 | 24 | 22 | 52.2 | |
15 | 2 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 19:18 | 22 | 20 | 52.4 | |
16 | 3 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 19:49 | 29 | 33 | 46.8 | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:28 | 22 | 20 | 52.4 | |
18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:32 | 13 | 16 | 44.8 | |
19 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 20:07 | 20 | 17 | 54.1 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 22:21 | 18 | 16 | 52.9 | |
21 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | +2 | 0 | 19:30 | 21 | 20 | 51.2 | |
22 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | - | 0 | +2 | 0 | 17:54 | 10 | 13 | 43.5 | |
23 | 3 | 3 | 4 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | - | 0 | +2 | 4 | 17:21 | 28 | 25 | 52.8 | |
24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:51 | 30 | 22 | 57.7 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 18:59 | 16 | 22 | 42.1 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 20:30 | 21 | 17 | 55.3 | |
27 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 18:18 | 21 | 33 | 38.9 | |
28 | 4 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 0 | 19:35 | 34 | 25 | 57.6 | |
29 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 19:34 | 33 | 34 | 49.3 | |
30 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:00 | 13 | 20 | 39.4 | |
31 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 19:05 | 36 | 25 | 59.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 1 | 7 | 8 | 0 | 4 | 0 | 3 | 1 | 1 | - | 0 | -1 | 2 | 19:23 | 101 | 91 | 52.6 |
2 | Second Leg of B2B | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -12 | 0 | 19:24 | 94 | 110 | 46.1 |
3 | Third Game in Four Days | 16 | 2 | 8 | 10 | 1 | 6 | 0 | 3 | 1 | 1 | - | 0 | -4 | 2 | 18:50 | 142 | 158 | 47.3 |
4 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -12 | 0 | 19:24 | 94 | 110 | 46.1 |
5 | 1 | 45 | 11 | 26 | 37 | 8 | 20 | 1 | 15 | 2 | 2 | 0 | 1 | +1 | 18 | 19:36 | 455 | 391 | 53.8 |
6 | 2 | 14 | 2 | 10 | 12 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | +1 | 6 | 19:34 | 139 | 138 | 50.2 |
7 | 3+ | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:03 | 73 | 74 | 49.7 |
API:
Default
Production
Staging
Development
Testing