Player Splits
Splits
Player Bio
-
DOB 1996-02-02
-
HT/WT 6'1", 190
-
Preferred Hand L
-
Draft Info 2014: Rd 2, Pick 58
-
JERSEY 28
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 17:20 | 73 | 57 | 56.2 |
2 | March | 14 | 4 | 7 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | 15:22 | 105 | 99 | 51.5 |
3 | February | 8 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 16:28 | 50 | 32 | 61.0 |
4 | January | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 6 | 15:20 | 132 | 92 | 58.9 |
5 | December | 14 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 14:57 | 113 | 86 | 56.8 |
6 | November | 12 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:40 | 77 | 60 | 56.2 |
7 | October | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -5 | 0 | 13:10 | 41 | 43 | 48.8 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:07 | 20 | 11 | 64.5 | |
2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:47 | 24 | 22 | 52.2 | |
3 | 4 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 16:23 | 34 | 32 | 51.5 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:32 | 19 | 8 | 70.4 | |
5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:25 | 20 | 12 | 62.5 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:56 | 20 | 10 | 66.7 | |
7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:15 | 20 | 15 | 57.1 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:02 | 27 | 18 | 60.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:17 | 20 | 17 | 54.1 | |
10 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +5 | 0 | 15:33 | 37 | 20 | 64.9 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 9 | 14 | 39.1 | |
12 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 15:04 | 29 | 29 | 50.0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:02 | 8 | 5 | 61.5 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 15:14 | 11 | 7 | 61.1 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:41 | 19 | 12 | 61.3 | |
16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 16:18 | 21 | 18 | 53.8 | |
17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:55 | 17 | 19 | 47.2 | |
18 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 25 | 27 | 48.1 | |
19 | 4 | 2 | 5 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | - | 0 | +6 | 0 | 15:33 | 23 | 25 | 47.9 | |
20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:04 | 20 | 21 | 48.8 | |
21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:49 | 8 | 6 | 57.1 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:57 | 8 | 5 | 61.5 | |
23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 12:06 | 10 | 8 | 55.6 | |
24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:35 | 14 | 11 | 56.0 | |
25 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:18 | 29 | 19 | 60.4 | |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 15:29 | 16 | 25 | 39.0 | |
27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:43 | 18 | 11 | 62.1 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:28 | 12 | 11 | 52.2 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:34 | 15 | 9 | 62.5 | |
30 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 18 | 14 | 56.3 | |
31 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 14:50 | 20 | 8 | 71.4 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 15 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 15:25 | 104 | 89 | 53.9 |
2 | Second Leg of B2B | 15 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 15:24 | 128 | 98 | 56.6 |
3 | Third Game in Four Days | 14 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 6 | 15:46 | 100 | 68 | 59.5 |
4 | 0 | 15 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 15:24 | 128 | 98 | 56.6 |
5 | 1 | 40 | 5 | 11 | 16 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 10 | 15:25 | 278 | 221 | 55.7 |
6 | 2 | 21 | 4 | 5 | 9 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 2 | 14:52 | 155 | 116 | 57.2 |
7 | 3+ | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 15:05 | 30 | 34 | 46.9 |
API:
Default
Production
Staging
Development
Testing