Player Splits
Splits
Player Bio
-
DOB 1993-05-19
-
HT/WT 6'4", 207
-
Preferred Hand L
-
Draft Info 2012: Rd 5, Pick 130
-
JERSEY 37
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.41 | 50 | 55 | 0.909 | 0 | |
2 | 2 | 1.50 | 49 | 52 | 0.942 | 0 | |
3 | 1 | 1.88 | 28 | 30 | 0.933 | 0 | |
4 | 1 | 3.09 | 23 | 26 | 0.885 | 0 | |
5 | 3 | 2.27 | 65 | 72 | 0.903 | 0 | |
6 | 3 | 0.67 | 82 | 84 | 0.976 | 2 | |
7 | 4 | 1.01 | 109 | 113 | 0.965 | 1 | |
8 | 2 | 2.54 | 44 | 49 | 0.898 | 0 | |
9 | 2 | 1.49 | 51 | 54 | 0.944 | 1 | |
10 | 2 | 4.00 | 46 | 54 | 0.852 | 0 | |
11 | 2 | 3.04 | 45 | 51 | 0.882 | 0 | |
12 | 3 | 0.66 | 88 | 90 | 0.978 | 1 | |
13 | 2 | 1.51 | 50 | 53 | 0.943 | 0 | |
14 | 2 | 1.00 | 48 | 50 | 0.960 | 1 | |
15 | 2 | 0.50 | 46 | 47 | 0.979 | 1 | |
16 | 2 | 3.04 | 58 | 64 | 0.906 | 0 | |
17 | 2 | 2.00 | 54 | 58 | 0.931 | 0 | |
18 | 2 | 1.50 | 56 | 59 | 0.949 | 0 | |
19 | 1 | 0.92 | 31 | 32 | 0.969 | 0 | |
20 | 1 | 1.00 | 17 | 18 | 0.944 | 0 | |
21 | 3 | 2.34 | 68 | 75 | 0.907 | 0 | |
22 | 3 | 2.28 | 51 | 56 | 0.911 | 0 | |
23 | 3 | 2.02 | 69 | 75 | 0.920 | 0 | |
24 | 1 | 4.00 | 26 | 30 | 0.867 | 0 | |
25 | 2 | 3.52 | 53 | 60 | 0.883 | 0 | |
26 | 4 | 2.27 | 85 | 94 | 0.904 | 1 | |
27 | 3 | 2.37 | 62 | 69 | 0.899 | 0 | |
28 | 1 | 2.82 | 33 | 36 | 0.917 | 0 | |
29 | 2 | 2.92 | 52 | 58 | 0.897 | 0 |
API:
Default
Production
Staging
Development
Testing