Player Splits
Splits
Player Bio
-
DOB 1996-05-15
-
HT/WT 6'3", 206
-
Preferred Hand L
-
Draft Info 2014: Rd 5, Pick 128
-
JERSEY 81
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:59 | 0 | 2 | 0.0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 11:54 | 1 | 0 | 100.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 11:07 | 0 | 0 | - | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:51 | 1 | 0 | 100.0 | |
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:19 | 0 | 0 | - | |
6 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 11:50 | 4 | 0 | 100.0 | |
7 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 13:09 | 0 | 1 | 0.0 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 13:09 | 1 | 1 | 50.0 | |
9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:42 | 1 | 1 | 50.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:58 | 0 | 0 | - | |
11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 1 | 1 | 50.0 | |
12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 0 | 0 | - | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:59 | 2 | 1 | 66.7 | |
14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 7 | 11:54 | 1 | 2 | 33.3 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:02 | 0 | 0 | - | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:23 | 0 | 0 | - | |
17 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:22 | 0 | 2 | 0.0 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11:22 | 0 | 0 | - | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:10 | 0 | 0 | - | |
20 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 12:45 | 3 | 0 | 100.0 | |
21 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | 14 | 13:19 | 2 | 2 | 50.0 | |
22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:41 | 1 | 1 | 50.0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:02 | 0 | 0 | - | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:50 | 0 | 1 | 0.0 | |
25 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:32 | 1 | 0 | 100.0 | |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 12:44 | 4 | 3 | 57.1 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:40 | 0 | 1 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 9 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13:07 | 5 | 3 | 62.5 |
2 | Second Leg of B2B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 7 | 13:13 | 4 | 3 | 57.1 |
3 | Third Game in Four Days | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 7 | 12:10 | 2 | 4 | 33.3 |
4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 7 | 13:13 | 4 | 3 | 57.1 |
5 | 1 | 36 | 6 | 5 | 11 | 4 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | -5 | 8 | 12:57 | 15 | 11 | 57.7 |
6 | 2 | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12:55 | 2 | 3 | 40.0 |
7 | 3+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 12:40 | 2 | 2 | 50.0 |
API:
Default
Production
Staging
Development
Testing