Player Splits
Splits
Player Bio
-
DOB 1996-07-30
-
HT/WT 6'1", 199
-
Preferred Hand L
-
Draft Info 2014: Rd 1, Pick 15
-
JERSEY 71
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 2 | 6 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 2 | 19:39 | 89 | 73 | 54.9 |
2 | March | 14 | 4 | 5 | 9 | 4 | 5 | 0 | 4 | 0 | 0 | - | 0 | -5 | 0 | 20:48 | 133 | 137 | 49.3 |
3 | February | 8 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -6 | 4 | 19:31 | 79 | 79 | 50.0 |
4 | January | 15 | 10 | 10 | 20 | 4 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | +9 | 10 | 19:40 | 168 | 134 | 55.6 |
5 | December | 13 | 0 | 10 | 10 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | -4 | 6 | 20:24 | 130 | 97 | 57.3 |
6 | November | 13 | 7 | 5 | 12 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | -3 | 8 | 19:36 | 148 | 108 | 57.8 |
7 | October | 10 | 5 | 1 | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -2 | 10 | 20:39 | 124 | 101 | 55.1 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 20:23 | 28 | 20 | 58.3 | |
2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 21:11 | 33 | 32 | 50.8 | |
3 | 4 | 2 | 5 | 7 | 0 | 3 | 2 | 4 | 0 | 0 | - | 1 | +2 | 2 | 20:14 | 61 | 35 | 63.5 | |
4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 19:37 | 20 | 24 | 45.5 | |
5 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:28 | 29 | 25 | 53.7 | |
6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +4 | 0 | 19:12 | 19 | 15 | 55.9 | |
7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:40 | 24 | 17 | 58.5 | |
8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -5 | 0 | 19:34 | 24 | 33 | 42.1 | |
9 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:47 | 13 | 21 | 38.2 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21:51 | 32 | 20 | 61.5 | |
11 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:58 | 29 | 32 | 47.5 | |
12 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:26 | 18 | 24 | 42.9 | |
13 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19:11 | 20 | 14 | 58.8 | |
14 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 19:31 | 43 | 36 | 54.4 | |
15 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | +2 | 2 | 20:59 | 28 | 18 | 60.9 | |
16 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 1 | +3 | 4 | 21:54 | 37 | 31 | 54.4 | |
17 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 4 | 19:48 | 27 | 27 | 50.0 | |
18 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:50 | 29 | 32 | 47.5 | |
19 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | 22:14 | 38 | 43 | 46.9 | |
20 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 19:29 | 25 | 19 | 56.8 | |
21 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 19:48 | 41 | 26 | 61.2 | |
22 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 19:12 | 19 | 14 | 57.6 | |
23 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 19:49 | 29 | 15 | 65.9 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 20:24 | 21 | 12 | 63.6 | |
25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 19:42 | 46 | 29 | 61.3 | |
26 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -6 | 0 | 19:44 | 34 | 24 | 58.6 | |
27 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 23:13 | 18 | 23 | 43.9 | |
28 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:57 | 16 | 18 | 47.1 | |
29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 19:22 | 23 | 16 | 59.0 | |
30 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:32 | 26 | 14 | 65.0 | |
31 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | - | 0 | -2 | 2 | 18:46 | 21 | 20 | 51.2 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 5 | 3 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 20:28 | 124 | 93 | 57.1 |
2 | Second Leg of B2B | 11 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 4 | 18:25 | 98 | 95 | 50.8 |
3 | Third Game in Four Days | 16 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -17 | 10 | 19:13 | 140 | 126 | 52.6 |
4 | 0 | 11 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 4 | 18:25 | 98 | 95 | 50.8 |
5 | 1 | 49 | 20 | 23 | 43 | 12 | 30 | 8 | 13 | 0 | 0 | 0 | 1 | +4 | 30 | 20:44 | 530 | 448 | 54.2 |
6 | 2 | 14 | 6 | 6 | 12 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | -1 | 4 | 19:17 | 153 | 123 | 55.4 |
7 | 3+ | 8 | 2 | 9 | 11 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | -5 | 2 | 19:44 | 90 | 63 | 58.8 |
API:
Default
Production
Staging
Development
Testing