Player Splits
Splits
Player Bio
-
DOB 1994-04-13
-
HT/WT 6'3", 190
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 76
-
JERSEY 90
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 1.50 | 52 | 55 | 0.945 | 0 | |
2 | 1 | 3.13 | 18 | 21 | 0.857 | 0 | |
3 | 2 | 2.02 | 46 | 50 | 0.920 | 0 | |
4 | 3 | 3.49 | 88 | 99 | 0.889 | 0 | |
5 | 2 | 2.00 | 55 | 59 | 0.932 | 0 | |
6 | 1 | 9.17 | 21 | 28 | 0.750 | 0 | |
7 | 2 | 4.62 | 52 | 61 | 0.852 | 0 | |
8 | 2 | 4.02 | 64 | 72 | 0.889 | 0 | |
9 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
10 | 3 | 2.39 | 79 | 86 | 0.919 | 0 | |
11 | 2 | 2.95 | 49 | 55 | 0.891 | 0 | |
12 | 1 | 3.07 | 23 | 26 | 0.885 | 0 | |
13 | 1 | 4.05 | 19 | 23 | 0.826 | 0 | |
14 | 1 | 4.02 | 24 | 28 | 0.857 | 0 | |
15 | 2 | 3.52 | 63 | 70 | 0.900 | 0 | |
16 | 3 | 1.98 | 78 | 84 | 0.929 | 1 | |
17 | 1 | 4.09 | 36 | 40 | 0.900 | 0 | |
18 | 2 | 1.60 | 55 | 58 | 0.948 | 0 | |
19 | 2 | 4.86 | 45 | 55 | 0.818 | 0 | |
20 | 3 | 3.28 | 69 | 79 | 0.873 | 0 | |
21 | 2 | 1.47 | 43 | 46 | 0.935 | 0 | |
22 | 2 | 3.01 | 57 | 63 | 0.905 | 0 | |
23 | 1 | 4.01 | 29 | 33 | 0.879 | 0 | |
24 | 2 | 5.56 | 58 | 69 | 0.841 | 0 | |
25 | 2 | 3.00 | 50 | 56 | 0.893 | 0 | |
26 | 1 | 2.79 | 30 | 33 | 0.909 | 0 | |
27 | 2 | 4.85 | 43 | 53 | 0.811 | 0 | |
28 | 2 | 1.99 | 50 | 54 | 0.926 | 0 | |
29 | 2 | 3.51 | 62 | 69 | 0.899 | 0 |
API:
Default
Production
Staging
Development
Testing