Player Splits
Splits
Player Bio
-
DOB 1997-02-22
-
HT/WT 6'3", 208
-
Preferred Hand L
-
Draft Info 2015: Rd 1, Pick 22
-
JERSEY 35
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 1.00 | 41 | 43 | 0.953 | 0 | |
2 | 1 | 3.00 | 21 | 24 | 0.875 | 0 | |
3 | 2 | 1.92 | 55 | 59 | 0.932 | 1 | |
4 | 2 | 5.04 | 35 | 45 | 0.778 | 0 | |
5 | 1 | 1.97 | 22 | 24 | 0.917 | 0 | |
6 | 1 | 3.00 | 24 | 27 | 0.889 | 0 | |
7 | 1 | 3.71 | 45 | 49 | 0.918 | 0 | |
8 | 3 | 4.01 | 69 | 81 | 0.852 | 0 | |
9 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
10 | 1 | 4.10 | 18 | 22 | 0.818 | 0 | |
11 | 1 | 2.06 | 12 | 14 | 0.857 | 0 | |
12 | 1 | 2.07 | 24 | 26 | 0.923 | 0 | |
13 | 1 | 2.00 | 38 | 40 | 0.950 | 0 | |
14 | 2 | 2.88 | 55 | 61 | 0.902 | 0 | |
15 | 2 | 1.51 | 36 | 39 | 0.923 | 1 | |
16 | 2 | 2.50 | 42 | 47 | 0.894 | 0 | |
17 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
18 | 1 | 2.00 | 15 | 17 | 0.882 | 0 | |
19 | 1 | 2.00 | 35 | 37 | 0.946 | 0 | |
20 | 1 | 6.00 | 22 | 28 | 0.786 | 0 | |
21 | 1 | 4.18 | 20 | 24 | 0.833 | 0 |
API:
Default
Production
Staging
Development
Testing