Player Splits
Splits
Player Bio
-
DOB 2000-02-03
-
HT/WT 5'11", 186
-
Preferred Hand L
-
Draft Info 2018: Rd 2, Pick 42
-
JERSEY 18
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 14:03 | 58 | 37 | 61.1 |
2 | March | 14 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | 8 | 11:58 | 76 | 54 | 58.5 |
3 | February | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 13:32 | 49 | 43 | 53.3 |
4 | January | 14 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 12:26 | 80 | 51 | 61.1 |
5 | December | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 11:41 | 27 | 23 | 54.0 |
6 | November | 15 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | - | 0 | +4 | 2 | 14:20 | 104 | 76 | 57.8 |
7 | October | 8 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | 11:51 | 37 | 31 | 54.4 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:20 | 13 | 10 | 56.5 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:48 | 14 | 13 | 51.9 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:10 | 6 | 6 | 50.0 | |
4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:35 | 22 | 14 | 61.1 | |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 11:35 | 19 | 10 | 65.5 | |
6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 13:57 | 13 | 8 | 61.9 | |
7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:53 | 26 | 12 | 68.4 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:28 | 13 | 11 | 54.2 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:37 | 6 | 4 | 60.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:38 | 9 | 9 | 50.0 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:03 | 16 | 14 | 53.3 | |
12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:02 | 14 | 9 | 60.9 | |
13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 12:30 | 23 | 9 | 71.9 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:34 | 4 | 6 | 40.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:25 | 4 | 4 | 50.0 | |
16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:26 | 17 | 9 | 65.4 | |
17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 12:05 | 7 | 8 | 46.7 | |
18 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 12:54 | 10 | 9 | 52.6 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:14 | 9 | 14 | 39.1 | |
20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:08 | 25 | 17 | 59.5 | |
21 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:21 | 22 | 18 | 55.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 8:40 | 12 | 8 | 60.0 | |
23 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 12:59 | 13 | 9 | 59.1 | |
24 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 13:31 | 27 | 26 | 50.9 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:01 | 16 | 6 | 72.7 | |
26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 10:57 | 9 | 10 | 47.4 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:42 | 9 | 5 | 64.3 | |
28 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 22 | 24 | 47.8 | |
29 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 13:28 | 24 | 8 | 75.0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:48 | 7 | 5 | 58.3 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 6 | 13:34 | 86 | 65 | 57.0 |
2 | Second Leg of B2B | 14 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 13:56 | 86 | 63 | 57.7 |
3 | Third Game in Four Days | 14 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 | 13:10 | 93 | 62 | 60.0 |
4 | 0 | 14 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 13:56 | 86 | 63 | 57.7 |
5 | 1 | 37 | 5 | 6 | 11 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | +1 | 14 | 12:51 | 225 | 167 | 57.4 |
6 | 2 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 12:35 | 94 | 69 | 57.7 |
7 | 3+ | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:40 | 26 | 16 | 61.9 |
API:
Default
Production
Staging
Development
Testing