Player Splits
Splits
Player Bio
-
DOB 1998-12-18
-
HT/WT 6'6", 224
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 26
-
JERSEY 29
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 2.50 | 48 | 53 | 0.906 | 0 | |
2 | 1 | 2.00 | 23 | 25 | 0.920 | 0 | |
3 | 1 | 3.30 | 21 | 24 | 0.875 | 0 | |
4 | 2 | 1.93 | 55 | 59 | 0.932 | 0 | |
5 | 2 | 3.60 | 45 | 52 | 0.865 | 0 | |
6 | 3 | 1.34 | 71 | 75 | 0.947 | 0 | |
7 | 2 | 3.48 | 60 | 67 | 0.896 | 0 | |
8 | 1 | 5.32 | 23 | 28 | 0.821 | 0 | |
9 | 2 | 3.02 | 64 | 70 | 0.914 | 0 | |
10 | 3 | 3.04 | 93 | 102 | 0.912 | 0 | |
11 | 1 | 6.00 | 22 | 28 | 0.786 | 0 | |
12 | 3 | 2.94 | 76 | 85 | 0.894 | 0 | |
13 | 4 | 1.74 | 107 | 114 | 0.939 | 1 | |
14 | 2 | 1.47 | 51 | 54 | 0.944 | 0 | |
15 | 4 | 3.30 | 100 | 112 | 0.893 | 0 | |
16 | 2 | 1.50 | 68 | 71 | 0.958 | 1 | |
17 | 2 | 3.00 | 49 | 55 | 0.891 | 0 | |
18 | 1 | 2.01 | 11 | 13 | 0.846 | 0 | |
19 | 1 | 2.00 | 22 | 24 | 0.917 | 0 | |
20 | 1 | 1.01 | 20 | 21 | 0.952 | 0 | |
21 | 2 | 1.93 | 46 | 50 | 0.920 | 0 | |
22 | 1 | 1.00 | 35 | 36 | 0.972 | 0 | |
23 | 2 | 1.96 | 54 | 58 | 0.931 | 0 | |
24 | 1 | 2.00 | 27 | 29 | 0.931 | 0 | |
25 | 2 | 3.00 | 35 | 40 | 0.875 | 0 | |
26 | 1 | 1.90 | 33 | 35 | 0.943 | 0 | |
27 | 1 | 3.00 | 26 | 29 | 0.897 | 0 | |
28 | 3 | 3.05 | 68 | 77 | 0.883 | 0 | |
29 | 1 | 1.00 | 25 | 26 | 0.962 | 0 | |
30 | 4 | 3.73 | 86 | 99 | 0.869 | 0 |
API:
Default
Production
Staging
Development
Testing