Player Splits
Splits
Player Bio
-
DOB 1998-10-12
-
HT/WT 6'3", 211
-
Preferred Hand L
-
Draft Info 2017: Rd 2, Pick 55
-
JERSEY 12
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 8:06 | 0 | 0 | - | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 8:17 | 0 | 0 | - | |
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 9:34 | 0 | 0 | - | |
4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 9:54 | 1 | 0 | 100.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6:09 | 0 | 0 | - | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:45 | 0 | 0 | - | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 11:57 | 0 | 0 | - | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 7:48 | 0 | 0 | - | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:21 | 0 | 0 | - | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7:29 | 0 | 0 | - | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 7:47 | 0 | 0 | - | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 6:18 | 0 | 0 | - | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:31 | 0 | 1 | 0.0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:52 | 0 | 0 | - | |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | 9:02 | 1 | 0 | 100.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 7:44 | 0 | 0 | - | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6:29 | 0 | 0 | - | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:10 | 0 | 1 | 0.0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:31 | 0 | 0 | - | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 7:53 | 0 | 0 | - | |
21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:48 | 0 | 0 | - | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2:06 | 0 | 0 | - | |
23 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8:40 | 1 | 0 | 100.0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 7:36 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 14 | 10:01 | 1 | 0 | 100.0 |
2 | Second Leg of B2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 12 | 9:18 | 0 | 1 | 0.0 |
3 | Third Game in Four Days | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 7:54 | 1 | 1 | 50.0 |
4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 12 | 9:18 | 0 | 1 | 0.0 |
5 | 1 | 19 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 14 | 8:30 | 1 | 0 | 100.0 |
6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 32 | 7:10 | 0 | 0 | - |
7 | 3+ | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8:23 | 2 | 1 | 66.7 |
API:
Default
Production
Staging
Development
Testing