Player Splits
Splits
Player Bio
-
DOB 1994-04-28
-
HT/WT 6'3", 199
-
Preferred Hand L
-
Draft Info 2012: Rd 3, Pick 62
-
JERSEY 70
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 6.00 | 31 | 37 | 0.838 | 0 | |
2 | 3 | 2.96 | 77 | 86 | 0.895 | 0 | |
3 | 1 | 2.79 | 34 | 37 | 0.919 | 0 | |
4 | 2 | 3.33 | 33 | 38 | 0.868 | 0 | |
5 | 1 | 3.00 | 22 | 25 | 0.880 | 0 | |
6 | 1 | 6.00 | 27 | 33 | 0.818 | 0 | |
7 | 1 | 1.94 | 23 | 25 | 0.920 | 0 | |
8 | 1 | 6.19 | 29 | 35 | 0.829 | 0 | |
9 | 1 | 3.00 | 5 | 6 | 0.833 | 0 | |
10 | 2 | 3.90 | 53 | 61 | 0.869 | 0 | |
11 | 1 | 3.10 | 19 | 22 | 0.864 | 0 | |
12 | 2 | 0.62 | 44 | 45 | 0.978 | 1 | |
13 | 2 | 0.51 | 37 | 38 | 0.974 | 1 | |
14 | 2 | 1.50 | 54 | 57 | 0.947 | 0 | |
15 | 2 | 2.52 | 43 | 48 | 0.896 | 0 | |
16 | 1 | 4.15 | 16 | 20 | 0.800 | 0 | |
17 | 1 | 2.86 | 28 | 31 | 0.903 | 0 | |
18 | 1 | 0.00 | 22 | 22 | 1.000 | 1 | |
19 | 1 | 5.35 | 22 | 27 | 0.815 | 0 |
API:
Default
Production
Staging
Development
Testing