Player Splits
Splits
Player Bio
-
DOB 1991-10-07
-
HT/WT 6'3", 218
-
Preferred Hand R
-
Draft Info 2011: Rd 6, Pick 160
-
JERSEY 42
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 19:33 | 0 | 0 | - | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:30 | 0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 17:59 | 0 | 0 | - | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:52 | 0 | 0 | - | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:29 | 0 | 0 | - | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:05 | 0 | 0 | - | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 16:46 | 0 | 0 | - | |
8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 13:34 | 0 | 0 | - | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:05 | 0 | 0 | - | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 19:13 | 0 | 0 | - | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:45 | 0 | 0 | - | |
12 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | +2 | 0 | 18:35 | 0 | 0 | - | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:39 | 0 | 0 | - | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:37 | 0 | 0 | - | |
15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:27 | 0 | 0 | - | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 20:46 | 0 | 0 | - | |
17 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:22 | 0 | 0 | - | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:52 | 0 | 0 | - | |
19 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 8 | 18:28 | 0 | 0 | - | |
20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 19:37 | 0 | 0 | - | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:41 | 0 | 0 | - | |
22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:43 | 0 | 0 | - | |
23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:57 | 0 | 0 | - | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 19:48 | 0 | 0 | - | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:11 | 0 | 0 | - | |
26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:35 | 0 | 0 | - | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:16 | 0 | 0 | - | |
28 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 18:59 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:29 | 0 | 0 | - |
2 | Second Leg of B2B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | +4 | 0 | 19:22 | 0 | 0 | - |
3 | Third Game in Four Days | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 | -1 | 0 | 18:16 | 0 | 0 | - |
4 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | +4 | 0 | 19:22 | 0 | 0 | - |
5 | 1 | 30 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 24 | 17:49 | 0 | 0 | - |
6 | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 17:42 | 0 | 0 | - |
7 | 3+ | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | +5 | 2 | 19:13 | 0 | 0 | - |
API:
Default
Production
Staging
Development
Testing