Player Splits
Splits
Player Bio
-
DOB 1993-05-21
-
HT/WT 6'2", 190
-
Preferred Hand L
-
Draft Info
-
JERSEY 21
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:48 | 19 | 25 | 43.2 |
2 | March | 14 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 9:12 | 44 | 41 | 51.8 |
3 | February | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 9:14 | 18 | 28 | 39.1 |
4 | January | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 8:25 | 36 | 26 | 58.1 |
5 | December | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 10:17 | 36 | 49 | 42.4 |
6 | November | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 10:17 | 36 | 39 | 48.0 |
7 | October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6:32 | 6 | 10 | 37.5 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 9:30 | 12 | 6 | 66.7 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 9:49 | 2 | 12 | 14.3 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:55 | 4 | 1 | 80.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:31 | 7 | 9 | 43.8 | |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:01 | 8 | 6 | 57.1 | |
6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 8:40 | 6 | 6 | 50.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:27 | 4 | 7 | 36.4 | |
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8:40 | 8 | 9 | 47.1 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 | 3 | 4 | 42.9 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 7 | 3 | 70.0 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:28 | 8 | 7 | 53.3 | |
12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:13 | 5 | 3 | 62.5 | |
13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 8:18 | 6 | 3 | 66.7 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:22 | 1 | 3 | 25.0 | |
15 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:25 | 11 | 13 | 45.8 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:39 | 4 | 8 | 33.3 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 7:56 | 7 | 6 | 53.8 | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:58 | 2 | 5 | 28.6 | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:37 | 5 | 6 | 45.5 | |
20 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 10:14 | 2 | 5 | 28.6 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:59 | 7 | 6 | 53.8 | |
22 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:27 | 8 | 20 | 28.6 | |
23 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 8:56 | 7 | 4 | 63.6 | |
24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8:37 | 4 | 5 | 44.4 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:09 | 6 | 12 | 33.3 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:43 | 6 | 11 | 35.3 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 8:47 | 4 | 6 | 40.0 | |
28 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 0 | 7:18 | 20 | 8 | 71.4 | |
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 10:40 | 12 | 15 | 44.4 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 10:10 | 3 | 6 | 33.3 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 7:47 | 6 | 3 | 66.7 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 10:17 | 25 | 24 | 51.0 |
2 | Second Leg of B2B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 9:22 | 24 | 24 | 50.0 |
3 | Third Game in Four Days | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:40 | 33 | 32 | 50.8 |
4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 9:22 | 24 | 24 | 50.0 |
5 | 1 | 42 | 4 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | 9:35 | 121 | 125 | 49.2 |
6 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 10:21 | 21 | 30 | 41.2 |
7 | 3+ | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 4 | 8:14 | 29 | 39 | 42.6 |
API:
Default
Production
Staging
Development
Testing