Player Splits
Splits
Player Bio
-
DOB 1993-07-31
-
HT/WT 6'4", 215
-
Preferred Hand L
-
Draft Info 2012: Rd 6, Pick 163
-
JERSEY 35
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 2 | 1.92 | 62 | 66 | 0.939 | 0 | |
2 | 2 | 2.49 | 36 | 41 | 0.878 | 0 | |
3 | 2 | 4.62 | 46 | 55 | 0.836 | 0 | |
4 | 1 | 1.97 | 30 | 32 | 0.938 | 0 | |
5 | 2 | 2.51 | 60 | 65 | 0.923 | 1 | |
6 | 1 | 2.96 | 17 | 20 | 0.850 | 0 | |
7 | 2 | 10.79 | 11 | 15 | 0.733 | 0 | |
8 | 2 | 1.00 | 57 | 59 | 0.966 | 1 | |
9 | 3 | 1.67 | 98 | 103 | 0.951 | 0 | |
10 | 2 | 4.50 | 32 | 38 | 0.842 | 0 | |
11 | 2 | 2.54 | 74 | 79 | 0.937 | 0 | |
12 | 4 | 4.37 | 79 | 94 | 0.840 | 0 | |
13 | 1 | 1.00 | 36 | 37 | 0.973 | 0 | |
14 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
15 | 2 | 2.52 | 36 | 41 | 0.878 | 0 | |
16 | 1 | 4.71 | 14 | 19 | 0.737 | 0 | |
17 | 1 | 1.94 | 25 | 27 | 0.926 | 0 | |
18 | 2 | 3.01 | 70 | 76 | 0.921 | 0 | |
19 | 1 | 0.00 | 30 | 30 | 1.000 | 1 | |
20 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
21 | 2 | 2.03 | 65 | 69 | 0.942 | 0 | |
22 | 2 | 1.00 | 48 | 50 | 0.960 | 1 | |
23 | 1 | 4.24 | 17 | 21 | 0.810 | 0 | |
24 | 2 | 4.12 | 51 | 59 | 0.864 | 0 | |
25 | 1 | 3.77 | 37 | 41 | 0.902 | 0 | |
26 | 1 | 3.04 | 36 | 38 | 0.947 | 0 |
API:
Default
Production
Staging
Development
Testing